Manager · S1–S13 · since 2014

Asher

St. Ronnie Ray-Gun 12 · S13 team name

Regular season 57-109 .343 · 13th of 13
Championships 0 0 finals
Playoffs 4/12 4-6 in playoff games
Points per game 100.52 9th of 13
Weekly high scores 10 8th of 16
Last-place finishes 2 S1, S10

Season by season

  1. S1 10th
  2. S2 3rd
  3. S3 8th
  4. S4 3rd
  5. S5 7th
  6. S6 7th
  7. S7 7th
  8. S8 6th
  9. S9 6th
  10. S10 10th
  11. S11 8th
  12. S12 9th
  13. S13 10*

Champion Runner-up Third Playoffs Missed Last place * current seed

Points per game League average
Season Team name W-L PF PA PPG vs avg Seed Finish Result
S13 2026 St. Ronnie Ray-Gun 12 0-5 424.98 670.14 85.00 −27.8 10 — In progress
S12 2025 St. Ronnie Ray-Gun 11 6-8 1,532.42 1,500.00 109.46 −0.4 8 9th Missed playoffs
S11 2024 St. Ronnie Ray-Gun 10 2-12 1,321.10 1,692.74 94.36 −16.5 9 8th Missed playoffs
S10 2023 St. Ronnie Ray-Gun 9 2-12 1,285.24 1,615.08 91.80 −17.4 10 10th Last place
S9 2022 St. Ronnie Ray-Gun 8 9-5 1,619.48 1,454.98 115.68 +4.9 3 6th Lost quarterfinal
S8 2021 St. Ronnie Ray-Gun 7 7-7 1,418.72 1,477.48 101.34 −11.4 6 6th Lost quarterfinal
S7 2020 St. Ronnie Ray-Gun 6 6-7 1,409.06 1,470.54 108.39 −4.8 7 7th Missed playoffs
S6 2019 St. Ronnie Ray-Gun 5 2-11 1,356.24 1,628.84 104.33 −14.3 8 7th Missed playoffs
S5 2018 St. Ronnie Ray-Gun 4 1-12 1,386.04 1,701.14 106.62 −18.9 8 7th Missed playoffs
S4 2017 St. Ronnie Ray-Gun 3 8-5 1,264.90 1,172.42 97.30 +9.1 4 3rd Third place
S3 2016 St. Ronnie Ray-Gun 2 4-9 1,187.08 1,231.90 91.31 −3.1 9 8th Missed playoffs
S2 2015 St. Ronnie Ray-Gun 6-7 1,306.84 1,229.64 100.53 +6.0 6 3rd Third place
S1 2014 costanza.jpg 4-9 1,174.95 1,201.16 90.38 −2.8 9 10th Last place
Career 57-109 16,687 18,046 100.52 7.0 4 playoff trips

Head-to-head

All rivalries →

Best against Mitch (6-4) . Toughest opponent: Ethan (1-8) .

Opponent Games W-L Win % Avg score Playoffs Last meeting Streak
Blake 24 12-12 .500 107.0–104.5 1-1 Loss 72.64–102.16 S13 · Week 5 L 1 Rivalry →
Tom 23 9-14 .391 110.4–112.9 0-1 Loss 92.14–110.46 S12 · Week 11 L 4 Rivalry →
Matt 22 4-18 .182 98.9–113.3 0-1 Loss 94.08–119.56 S13 · Week 2 L 1 Rivalry →
Hunter 21 5-16 .238 94.8–114.0 2-0 Loss 71.64–97.98 S13 · Week 3 L 2 Rivalry →
Abe 20 6-14 .300 101.4–112.9 0-2 Win 138.90–92.90 S12 · Toilet Bowl Final W 3 Rivalry →
Dan 20 6-14 .300 104.7–112.5 0-1 Loss 96.06–169.56 S13 · Week 1 L 9 Rivalry →
Courtney 14 4-10 .286 98.2–113.0 — Loss 90.56–180.88 S13 · Week 4 L 5 Rivalry →
Mitch 10 6-4 .600 100.3–97.5 — Win 91.38–88.70 S8 · Week 13 W 5 Rivalry →
Dominic 10 5-5 .500 113.8–104.8 — Loss 81.34–87.20 S12 · Week 13 L 1 Rivalry →
Ethan 9 1-8 .111 88.6–114.4 — Loss 103.18–107.44 S12 · Week 14 L 7 Rivalry →
Carl 7 4-3 .571 82.8–82.8 — Win 105.92–68.86 S4 · Week 12 W 3 Rivalry →
Connor 7 4-3 .571 94.5–96.7 1-0 Win 55.42–50.88 S3 · Toilet Bowl W 1 Rivalry →
Scott 2 2-0 1.000 95.6–63.5 — Win 90.94–48.46 S2 · Week 10 W 2 Rivalry →
Will 1 0-1 .000 73.5–77.8 — Loss 73.53–77.76 S1 · Week 8 L 1 Rivalry →

All games, including playoffs and the Toilet Bowl.

Highs & lows

Most points in a loss
138.68 138.68–149.60 vs Tom · S7 · Week 2
Longest winning streak
5 S7 · Week 11 to S7 · 7th place game
Longest losing streak
12 S10 · Week 5 to S10 · Toilet Bowl Final

By the numbers

W-L Win % PPG Opp PPG
Regular season 57-109 .343 100.52 108.71
Playoffs 4-6 .400 101.75 106.45
Toilet Bowl 7-7 .500 107.66 106.13
All games 68-122 .358 101.11 108.40
All-play record
582-859-1 .404 against the whole league, every week
Luck
−9.2 wins vs. 66.2 expected from all-play
Top-3 weeks
33 29 weeks with the league’s lowest score
Average finish
7.0 best 3rd, worst 10th

Playoff history

4-6 in 4 appearances. Toilet Bowl games not included.

Season Round Opponent Res Score
S9 2022 5th place game Abe Loss 102.60 –111.58
S9 2022 Quarterfinal Dan Loss 81.82 –131.90
S8 2021 5th place game Matt Loss 105.94 –113.10
S8 2021 Quarterfinal Abe Loss 102.64 –115.98
S4 2017 3rd place game Blake Win 105.82 –87.46
S4 2017 Semifinal Tom Loss 61.08 –120.50
S4 2017 Quarterfinal Hunter Win 122.24 –63.34
S2 2015 3rd place game Hunter Win 102.56 –99.14
S2 2015 Semifinal Blake Loss 102.90 –135.48
S2 2015 Quarterfinal Connor Win 129.88 –86.02

Game log

Season Game Opponent Res Score Margin
S13 Wk 5 Blake Loss 72.64 –102.16 −29.52
S13 Wk 4 Courtney Loss 90.56 –180.88 −90.32
S13 Wk 3 Hunter Loss 71.64 –97.98 −26.34
S13 Wk 2 Matt Loss 94.08 –119.56 −25.48
S13 Wk 1 Dan Loss 96.06 –169.56 −73.50
S12 Toilet Bowl Final Abe Win 138.90 –92.90 +46.00
S12 Toilet Bowl Dan Loss 117.50 –120.08 −2.58
S12 Wk 14 Ethan Loss 103.18 –107.44 −4.26
S12 Wk 13 Dominic Loss 81.34 –87.20 −5.86
S12 Wk 12 Matt Win 127.26 –80.52 +46.74
S12 Wk 11 Tom Loss 92.14 –110.46 −18.32
S12 Wk 10 Hunter Loss 128.00 –180.12 −52.12
S12 Wk 9 Courtney Loss 99.20 –106.56 −7.36
S12 Wk 8 Blake Win 131.48 –97.06 +34.42
S12 Wk 7 Abe Win 108.10 –107.48 +0.62
S12 Wk 6 Dan Loss 73.46 –80.38 −6.92
S12 Wk 5 Ethan Loss 97.34 –118.90 −21.56
S12 Wk 4 Dominic Win 136.22 –84.10 +52.12
S12 Wk 3 Matt Win 125.40 –100.32 +25.08
S12 Wk 2 Tom Loss 124.68 –135.64 −10.96
S12 Wk 1 Hunter Win 104.62 –103.82 +0.80
S11 7th place game Courtney Loss 105.94 –110.38 −4.44
S11 Toilet Bowl Abe Win 150.98 –94.36 +56.62
S11 Wk 14 Blake Loss 130.72 –150.66 −19.94
S11 Wk 13 Dan Loss 95.48 –104.98 −9.50
S11 Wk 12 Ethan Loss 82.12 –157.88 −75.76
S11 Wk 11 Matt Loss 99.18 –133.78 −34.60
S11 Wk 10 Abe Loss 92.26 –133.64 −41.38
S11 Wk 9 Dominic Win 123.68 –80.40 +43.28
S11 Wk 8 Courtney Loss 66.80 –107.86 −41.06
S11 Wk 7 Tom Loss 90.96 –118.36 −27.40
S11 Wk 6 Hunter Loss 62.50 –122.12 −59.62
S11 Wk 5 Blake Loss 107.76 –140.52 −32.76
S11 Wk 4 Dan Loss 99.02 –111.30 −12.28
S11 Wk 3 Ethan Loss 52.88 –112.50 −59.62
S11 Wk 2 Matt Loss 104.36 –110.06 −5.70
S11 Wk 1 Abe Win 113.38 –108.68 +4.70
S10 Toilet Bowl Final Ethan Loss 83.74 –112.18 −28.44
S10 Toilet Bowl Matt Loss 67.40 –132.44 −65.04
S10 Wk 14 Matt Loss 66.34 –125.52 −59.18
S10 Wk 13 Tom Loss 71.28 –160.06 −88.78
S10 Wk 12 Dominic Loss 94.08 –105.92 −11.84
S10 Wk 11 Ethan Loss 88.70 –91.46 −2.76
S10 Wk 10 Hunter Loss 103.32 –176.18 −72.86
S10 Wk 9 Blake Loss 64.84 –96.22 −31.38
S10 Wk 8 Dan Loss 128.22 –134.16 −5.94
S10 Wk 7 Courtney Loss 84.56 –116.56 −32.00
S10 Wk 6 Abe Loss 81.38 –112.54 −31.16
S10 Wk 5 Matt Loss 107.38 –117.38 −10.00
S10 Wk 4 Tom Win 99.28 –81.66 +17.62
S10 Wk 3 Dominic Loss 101.50 –117.56 −16.06
S10 Wk 2 Ethan Loss 77.60 –102.68 −25.08
S10 Wk 1 Hunter Win 116.76 –77.18 +39.58
S9 5th place game Abe Loss 102.60 –111.58 −8.98
S9 Quarterfinal Dan Loss 81.82 –131.90 −50.08
S9 Wk 14 Ethan Win 103.18 –73.96 +29.22
S9 Wk 13 Blake Win 162.60 –108.46 +54.14
S9 Wk 12 Dan Loss 110.96 –112.92 −1.96
S9 Wk 11 Tom Win 125.60 –88.28 +37.32
S9 Wk 10 Courtney Win 135.04 –98.60 +36.44
S9 Wk 9 Matt Win 80.30 –78.82 +1.48
S9 Wk 8 Dominic Win 160.34 –137.18 +23.16
S9 Wk 7 Abe Win 100.62 –85.96 +14.66
S9 Wk 6 Hunter Loss 67.82 –124.22 −56.40
S9 Wk 5 Ethan Loss 108.32 –152.58 −44.26
S9 Wk 4 Blake Win 119.10 –107.48 +11.62
S9 Wk 3 Dan Loss 92.28 –100.90 −8.62
S9 Wk 2 Tom Win 153.86 –84.16 +69.70
S9 Wk 1 Courtney Loss 99.46 –101.46 −2.00
S8 5th place game Matt Loss 105.94 –113.10 −7.16
S8 Quarterfinal Abe Loss 102.64 –115.98 −13.34
S8 Wk 14 Blake Loss 86.00 –135.74 −49.74
S8 Wk 13 Mitch Win 91.38 –88.70 +2.68
S8 Wk 12 Dan Win 87.12 –81.60 +5.52
S8 Wk 11 Dominic Win 103.48 –98.48 +5.00
S8 Wk 10 Matt Loss 105.30 –123.34 −18.04
S8 Wk 9 Hunter Win 97.26 –89.34 +7.92
S8 Wk 8 Tom Loss 78.12 –117.46 −39.34
S8 Wk 7 Courtney Win 119.62 –77.40 +42.22
S8 Wk 6 Abe Loss 86.70 –131.52 −44.82
S8 Wk 5 Blake Win 163.62 –117.66 +45.96
S8 Wk 4 Mitch Win 96.08 –91.62 +4.46
S8 Wk 3 Dan Loss 83.04 –89.08 −6.04
S8 Wk 2 Dominic Loss 107.12 –114.12 −7.00
S8 Wk 1 Matt Loss 113.88 –121.42 −7.54
S7 7th place game Blake Win 136.92 –98.22 +38.70
S7 Toilet Bowl Dominic Win 133.36 –99.04 +34.32
S7 Wk 13 Matt Win 108.20 –97.16 +11.04
S7 Wk 12 Courtney Win 127.16 –114.38 +12.78
S7 Wk 11 Tom Win 96.40 –96.06 +0.34
S7 Wk 10 Hunter Loss 97.96 –107.02 −9.06
S7 Wk 9 Abe Loss 76.56 –99.26 −22.70
S7 Wk 8 Mitch Win 85.74 –80.86 +4.88
S7 Wk 7 Dominic Loss 97.22 –124.12 −26.90
S7 Wk 6 Blake Win 113.28 –90.90 +22.38
S7 Wk 5 Dan Win 140.34 –132.50 +7.84
S7 Wk 4 Matt Loss 100.24 –104.50 −4.26
S7 Wk 3 Courtney Loss 105.88 –134.74 −28.86
S7 Wk 2 Tom Loss 138.68 –149.60 −10.92
S7 Wk 1 Hunter Loss 121.40 –139.44 −18.04
S6 Toilet Bowl Final Tom Win 128.06 –93.72 +34.34
S6 Wk 13 Tom Loss 119.34 –125.80 −6.46
S6 Wk 12 Dan Loss 127.60 –145.66 −18.06
S6 Wk 11 Matt Loss 120.84 –132.44 −11.60
S6 Wk 10 Courtney Loss 87.76 –117.48 −29.72
S6 Wk 9 Blake Loss 78.50 –111.36 −32.86
S6 Wk 8 Abe Loss 127.56 –132.20 −4.64
S6 Wk 7 Hunter Loss 94.36 –151.14 −56.78
S6 Wk 6 Tom Win 148.06 –112.22 +35.84
S6 Wk 5 Dan Loss 120.32 –142.24 −21.92
S6 Wk 4 Matt Loss 72.70 –157.58 −84.88
S6 Wk 3 Courtney Loss 77.94 –102.24 −24.30
S6 Wk 2 Blake Win 96.86 –73.92 +22.94
S6 Wk 1 Abe Loss 84.40 –124.56 −40.16
S5 Toilet Bowl Final Blake Win 96.54 –75.94 +20.60
S5 Wk 13 Blake Loss 93.28 –107.98 −14.70
S5 Wk 12 Abe Loss 109.44 –150.98 −41.54
S5 Wk 11 Tom Loss 116.52 –139.42 −22.90
S5 Wk 10 Matt Loss 133.80 –148.42 −14.62
S5 Wk 9 Hunter Loss 108.24 –135.96 −27.72
S5 Wk 8 Dan Win 121.00 –99.24 +21.76
S5 Wk 7 Courtney Loss 91.08 –132.72 −41.64
S5 Wk 6 Blake Loss 96.46 –116.34 −19.88
S5 Wk 5 Abe Loss 102.82 –146.90 −44.08
S5 Wk 4 Tom Loss 80.88 –115.46 −34.58
S5 Wk 3 Matt Loss 121.74 –132.60 −10.86
S5 Wk 2 Hunter Loss 93.12 –135.78 −42.66
S5 Wk 1 Dan Loss 117.66 –139.34 −21.68
S4 3rd place game Blake Win 105.82 –87.46 +18.36
S4 Semifinal Tom Loss 61.08 –120.50 −59.42
S4 Quarterfinal Hunter Win 122.24 –63.34 +58.90
S4 Wk 13 Mitch Win 97.16 –83.52 +13.64
S4 Wk 12 Carl Win 105.92 –68.86 +37.06
S4 Wk 11 Tom Win 140.32 –91.92 +48.40
S4 Wk 10 Matt Loss 86.82 –94.86 −8.04
S4 Wk 9 Hunter Loss 85.58 –101.24 −15.66
S4 Wk 8 Dan Win 95.58 –84.96 +10.62
S4 Wk 7 Courtney Win 83.26 –81.08 +2.18
S4 Wk 6 Blake Win 111.72 –58.74 +52.98
S4 Wk 5 Abe Loss 93.12 –117.86 −24.74
S4 Wk 4 Mitch Win 108.40 –88.58 +19.82
S4 Wk 3 Carl Win 89.58 –77.50 +12.08
S4 Wk 2 Tom Loss 84.02 –122.66 −38.64
S4 Wk 1 Matt Loss 83.42 –100.64 −17.22
S3 7th place game Blake Loss 97.58 –108.40 −10.82
S3 Toilet Bowl Connor Win 55.42 –50.88 +4.54
S3 Wk 13 Tom Loss 81.90 –101.04 −19.14
S3 Wk 12 Mitch Loss 108.96 –120.04 −11.08
S3 Wk 11 Matt Loss 76.28 –86.98 −10.70
S3 Wk 10 Hunter Loss 64.50 –87.94 −23.44
S3 Wk 9 Dan Win 111.38 –108.40 +2.98
S3 Wk 8 Connor Loss 88.32 –115.44 −27.12
S3 Wk 7 Blake Win 90.24 –78.84 +11.40
S3 Wk 6 Abe Loss 63.70 –89.62 −25.92
S3 Wk 5 Carl Win 107.08 –75.88 +31.20
S3 Wk 4 Tom Win 129.56 –68.72 +60.84
S3 Wk 3 Mitch Loss 94.96 –102.34 −7.38
S3 Wk 2 Matt Loss 74.42 –81.36 −6.94
S3 Wk 1 Hunter Loss 95.78 –115.30 −19.52
S2 3rd place game Hunter Win 102.56 –99.14 +3.42
S2 Semifinal Blake Loss 102.90 –135.48 −32.58
S2 Quarterfinal Connor Win 129.88 –86.02 +43.86
S2 Wk 13 Blake Loss 104.98 –123.78 −18.80
S2 Wk 12 Abe Win 125.10 –104.94 +20.16
S2 Wk 11 Carl Loss 49.72 –92.28 −42.56
S2 Wk 10 Scott Win 90.94 –48.46 +42.48
S2 Wk 9 Dan Win 110.22 –67.28 +42.94
S2 Wk 8 Tom Win 138.20 –110.28 +27.92
S2 Wk 7 Connor Win 131.94 –98.66 +33.28
S2 Wk 6 Mitch Loss 94.16 –101.26 −7.10
S2 Wk 5 Hunter Loss 114.94 –126.34 −11.40
S2 Wk 4 Blake Loss 83.18 –98.76 −15.58
S2 Wk 3 Abe Loss 81.46 –88.28 −6.82
S2 Wk 2 Carl Loss 81.78 –90.70 −8.92
S2 Wk 1 Scott Win 100.22 –78.62 +21.60
S1 Toilet Bowl Final Connor Loss 93.16 –175.62 −82.46
S1 Toilet Bowl Mitch Loss 101.78 –121.60 −19.82
S1 Wk 13 Tom Loss 118.50 –123.16 −4.66
S1 Wk 12 Hunter Loss 86.82 –108.16 −21.34
S1 Wk 11 Carl Win 77.12 –69.32 +7.80
S1 Wk 10 Connor Loss 71.68 –91.90 −20.22
S1 Wk 9 Mitch Win 123.86 –96.44 +27.42
S1 Wk 8 Will Loss 73.53 –77.76 −4.23
S1 Wk 7 Dan Loss 85.66 –94.30 −8.64
S1 Wk 6 Blake Win 119.90 –86.28 +33.62
S1 Wk 5 Abe Loss 85.78 –108.52 −22.74
S1 Wk 4 Tom Loss 121.42 –130.18 −8.76
S1 Wk 3 Hunter Loss 50.90 –52.34 −1.44
S1 Wk 2 Carl Loss 68.68 –104.74 −36.06
S1 Wk 1 Connor Win 91.10 –58.06 +33.04

Best draft picks

Most points as a starter for Asher in the season he was drafted.

Drafted more than once

9 trades since Sleeper took over in 2019.

Sep 10, 2026 S13 · Week 1
Tom gets
  • PICK 2029 Round 18 (from Asher)
Asher gets
  • PICK 2029 Round 18 (from Tom)
Sep 2, 2022 · 10-team trade S9 · Week 1
Matt gets
  • PICK 2023 Round 18 (from Tom) → James Cook, pick 171
Abe gets
Hunter gets
  • PICK 2023 Round 18 (from Abe) → Cam Akers, pick 178
Courtney gets
Tom gets
  • PICK 2023 Round 18 (from Ethan) → Case Keenum, pick 174
Blake gets
Asher gets
Dan gets
  • PICK 2023 Round 18 (from Asher) → Tom Brady, pick 179
Dominic gets
Ethan gets

Season 13 roster

Points for team = points scored in this team’s starting lineup this season.

Player Status Acquired Pts for team
QB Justin Herbert LAC “Bustin’ Slurpert” Starting Drafted 60.7
RB D'Andre Swift CHI Starting Drafted 66.8
RB Jacory Croskey-Merritt WAS Starting Drafted 39.9
RB TreVeyon Henderson NE “GayVeyon Henderson” Starting Drafted 24.5
RB Tyler Allgeier ARI “Tyler All-gay-er” Starting Keeper 22.3
RB Kaelon Black SF “Gay-lon Black” Bench Free agent 14.1
RB Rico Dowdle PIT “Sneak-o and Diddle” Bench Drafted 6.5
WR Deebo Samuel SF Starting Drafted 44.4
WR Stefon Diggs WAS “Traitor” Bench Drafted 35.0
WR Romeo Doubs NE “Romeo Doubts” Starting Keeper 33.9
WR Tre Tucker LV “Gay Fucker” Bench Free agent 32.8
WR Rome Odunze CHI “Dome Oh-Cumsies” Starting Keeper 25.3
WR Xavier Worthy KC “Xavier Unworthy” Bench Drafted 19.3
WR Rashid Shaheed SEA “Rashid Shithead” Bench Drafted 19.3
TE Jake Ferguson DAL “Gay-k Ferguson” Bench Drafted 26.2
TE Mike Gesicki CIN Starting Waivers 26.1
K Ka'imi Fairbairn HOU Starting Drafted 54.0
DEF Pittsburgh Steelers PIT Starting Drafted 38.0

Team names

  1. S13 St. Ronnie Ray-Gun 12
  2. S12 St. Ronnie Ray-Gun 11
  3. S11 St. Ronnie Ray-Gun 10
  4. S10 St. Ronnie Ray-Gun 9
  5. S9 St. Ronnie Ray-Gun 8
  6. S8 St. Ronnie Ray-Gun 7
  7. S7 St. Ronnie Ray-Gun 6
  8. S6 St. Ronnie Ray-Gun 5
  9. S5 St. Ronnie Ray-Gun 4
  10. S4 St. Ronnie Ray-Gun 3
  11. S3 St. Ronnie Ray-Gun 2
  12. S2 St. Ronnie Ray-Gun
  13. S1 costanza.jpg