- PICK 2029 Round 10 (from Hunter)
- PICK 2029 Round 10 (from Abe)
2026 · Sleeper · 10 teams
In progress · Week 6 · 5 weeks final. This week →
| #Team | W-L | Win % | PF | PA | All-play | Luck | Strk | Playoffs | Bye |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5-0 | 1.000 | 730.82 | 526.72 | 43-2 | +0.2 | W5 | >99% | 99% |
| 2 | 5-0 | 1.000 | 609.74 | 497.54 | 30-15 | +1.7 | W5 | 99% | 79% |
| 3 | 3-2 | .600 | 550.12 | 520.88 | 22-23 | +0.6 | W2 | 67% | 4% |
| 4 | 3-2 | .600 | 527.34 | 527.94 | 19-26 | +0.9 | W1 | 66% | 3% |
| 5 | 2-3 | .400 | 605.82 | 595.66 | 28-17 | −1.1 | L1 | 80% | 7% |
| 6 | 2-3 | .400 | 598.46 | 591.86 | 24-21 | −0.7 | L3 | 76% | 6% |
| 7 | 2-3 | .400 | 567.26 | 557.16 | 21-24 | −0.3 | L1 | 59% | 2% |
| 8 | 2-3 | .400 | 532.64 | 557.86 | 17-28 | +0.1 | W1 | 43% | 1% |
| 9 | 1-4 | .200 | 491.46 | 592.88 | 15-30 | −0.7 | L2 | 8% | <1% |
| 10 | 0-5 | .000 | 424.98 | 670.14 | 6-39 | −0.7 | L5 | 0% | — |
Dashed line: playoff cut (6 teams). Ties in the standings break on points for. Playoff odds come from 20,000 simulations of the remaining schedule.
| #Team | ± | Power | All-play | Last 3 | PPG |
|---|---|---|---|---|---|
| 1 | – | .956 | .963 | 146.16 | |
| 2 | ▲1 | .667 | .630 | 121.95 | |
| 3 | ▼1 | .622 | .556 | 121.16 | |
| 4 | – | .467 | .630 | 113.45 | |
| 5 | ▲1 | .533 | .370 | 119.69 | |
| 6 | ▲3 | .378 | .519 | 106.53 | |
| 7 | – | .422 | .444 | 105.47 | |
| 8 | ▼3 | .489 | .333 | 110.02 | |
| 9 | ▼1 | .333 | .444 | 98.29 | |
| 10 | – | .133 | .111 | 85.00 |
Through Week 5. Power = 60% season all-play win % + 40% all-play win % over the last three weeks. All-play is your record if you played every team every week, so it rewards scoring, not schedule luck.
Each team’s score by week, shaded by where it ranked that week. Hover or tap for details.
Score rank that week: top middle bottom
29 keepers carried into this draft.
Skill-position picks whose starter points for their drafter beat their draft slot by the most.
2 trades