Win percentage
Regular season, minimum three completed seasons.
- 1
Hunter 106-60 · 13 seasons .639 - 2
Matt 82-58 · 11 seasons .586 - 3
Abe 95-71 · 13 seasons .572 - 4
Dan 91-74-1 · 13 seasons .551 - 5
Courtney 70-57 · 10 seasons .551
Show 6–10
- 6
Tom 85-80-1 · 13 seasons .515 - 7 Co Connor 20-19 · 3 seasons .513
- 8
Blake 82-84 · 13 seasons .494 - 9
Ethan 24-32 · 4 seasons .429 - 10
Mitch 32-47 · 6 seasons .405
Most wins
All games, including playoffs and the Toilet Bowl.
- 1
Hunter 118-76 · 13 seasons 118 - 2
Abe 110-82 · 13 seasons 110 - 3
Dan 106-88-1 · 13 seasons 106 - 4
Tom 103-90-1 · 13 seasons 103 - 5
Matt 95-68 · 11 seasons 95
Show 6–10
- 6
Blake 93-97 · 13 seasons 93 - 7
Courtney 81-65 · 10 seasons 81 - 8
Asher 68-122 · 13 seasons 68 - 9
Mitch 38-53 · 6 seasons 38 - 10
Dominic 36-65 · 7 seasons 36
Championships
- 1
Abe S1, S5, S10 3 - 2
Tom S4, S7, S11 3 - 3
Blake S2, S12 2 - 3
Hunter S3, S8 2 - 5
Courtney S6 1
Show 6–6
- 6
Matt S9 1
Playoff wins
- 1
Tom 14-7 in 8 appearances 14 - 2
Abe 13-5 in 8 appearances 13 - 3
Dan 12-11 in 9 appearances 12 - 3
Hunter 12-16 in 12 appearances 12 - 5
Matt 11-10 in 9 appearances 11
Show 6–10
- 6
Blake 6-9 in 7 appearances 6 - 7
Courtney 5-8 in 6 appearances 5 - 8
Asher 4-6 in 4 appearances 4 - 9
Dominic 3-2 in 2 appearances 3 - 10 Ca Carl 2-2 in 2 appearances 2
Points per game
Regular season, minimum three completed seasons.
- 1
Hunter 19,042 points 114.71 - 2
Abe 18,861 points 113.62 - 3
Courtney 14,243 points 112.15 - 4
Matt 15,573 points 111.23 - 5
Dan 18,368 points 110.65
Show 6–10
- 6
Tom 18,181 points 109.53 - 7
Blake 17,665 points 106.42 - 8
Ethan 5,949 points 106.23 - 9
Asher 16,687 points 100.52 - 10
Dominic 8,701 points 98.88
Weekly high scores
Regular-season weeks with the league’s top score.
- 1
Abe 71 top-3 weeks 30 - 2
Hunter 78 top-3 weeks 27 - 3
Tom 67 top-3 weeks 22 - 4
Blake 48 top-3 weeks 20 - 5
Dan 58 top-3 weeks 18
Show 6–10
- 6
Courtney 39 top-3 weeks 13 - 7
Matt 45 top-3 weeks 12 - 8
Asher 33 top-3 weeks 10 - 9
Ethan 10 top-3 weeks 5 - 10 Ca Carl 12 top-3 weeks 3
Weekly low scores
- 1
Asher 13 seasons 29 - 2
Dominic 7 seasons 21 - 3
Blake 13 seasons 15 - 4
Tom 13 seasons 14 - 5 Ca Carl 4 seasons 12
Show 6–10
- 6
Dan 13 seasons 11 - 7
Abe 13 seasons 10 - 7
Matt 11 seasons 10 - 9
Courtney 10 seasons 9 - 9
Hunter 13 seasons 9
Longest winning streak
All games, across seasons.
- 1
Abe S10 · Week 6 → S10 · Championship 11 - 2
Hunter S8 · Quarterfinal → S9 · Week 7 10 - 3
Courtney S8 · Week 14 → S9 · Week 6 9 - 3
Tom S7 · Week 12 → S8 · Week 4 9 - 5
Dan S1 · Week 3 → S1 · Week 9 7
Show 6–15
- 5
Matt S11 · Week 5 → S11 · Week 11 7 - 5
Tom S11 · Week 13 → S12 · Week 2 7 - 8
Abe S4 · Week 4 → S4 · Week 9 6 - 8
Abe S5 · Week 1 → S5 · Week 6 6 - 8
Blake S3 · Week 11 → S4 · Week 1 6 - 8
Blake S11 · Week 10 → S11 · Semifinal 6 - 8
Blake S12 · Week 12 → S13 · Week 1 6 - 8
Courtney S12 · Week 2 → S12 · Week 7 6 - 8
Hunter S2 · Week 4 → S2 · Week 9 6 - 8
Hunter S3 · Week 10 → S3 · Championship 6
Longest losing streak
All games, across seasons.
- 1 Ca Carl S3 · Week 4 → S4 · Week 12 24
- 2
Asher S10 · Week 5 → S10 · Toilet Bowl Final 12 - 2
Dominic S11 · Week 5 → S11 · Toilet Bowl Final 12 - 4
Abe S2 · Week 7 → S2 · Toilet Bowl Final 9 - 5
Dominic S7 · Week 8 → S7 · Toilet Bowl Final 8
Show 6–13
- 5
Ethan S10 · Week 3 → S10 · Week 10 8 - 7
Abe S12 · Week 1 → S12 · Week 7 7 - 7
Asher S5 · Week 1 → S5 · Week 7 7 - 7
Asher S6 · Week 7 → S6 · Week 13 7 - 7
Asher S11 · Week 2 → S11 · Week 8 7 - 7
Blake S4 · Semifinal → S5 · Week 5 7 - 7
Blake S9 · Week 8 → S9 · Week 14 7 - 7
Tom S9 · Week 10 → S9 · Toilet Bowl Final 7
Luckiest careers
Regular-season wins above all-play expectation.
- 1
Matt 82-58 vs 75.8 expected +6.2 - 2
Courtney 70-57 vs 65.4 expected +4.7 - 3
Hunter 106-60 vs 102.7 expected +3.3 - 4
Dan 91-74-1 vs 88.8 expected +2.7 - 5
Dominic 31-57 vs 28.7 expected +2.3
Show 6–10
- 6 Co Connor 20-19 vs 19.0 expected +1.0
- 7
Blake 82-84 vs 81.3 expected +0.7 - 8
Ethan 24-32 vs 24.4 expected −0.4 - 9 Ca Carl 19-33 vs 20.3 expected −1.3
- 10
Mitch 32-47 vs 33.9 expected −1.9