Since 2014
Players
926 players have been drafted or rostered in league history. Points count only games in someone’s starting lineup.
| Player | Starter pts | Starts | Most points for | Teams | Drafted | Best game | Seasons |
|---|---|---|---|---|---|---|---|
| QB Patrick Mahomes | 2,717.2 | 126 | Hunter 1,479 | 4 | 4 | 40.00 | S5–S13 |
| QB Josh Allen | 2,627.7 | 110 | Matt 835 | 6 | 7 | 51.88 | S6–S13 |
| QB Aaron Rodgers | 2,116.5 | 99 | Connor 959 | 7 | 10 | 37.18 | S1–S12 |
| QB Lamar Jackson | 2,011.1 | 92 | Dan 807 | 4 | 5 | 42.62 | S6–S13 |
| RB Derrick Henry | 1,943.7 | 116 | Dan 831 | 5 | 9 | 45.60 | S3–S13 |
| QB Russell Wilson | 1,943.3 | 101 | Dominic 519 | 8 | 9 | 39.22 | S1–S11 |
| RB Christian McCaffrey | 1,924.9 | 115 | Abe 1,005 | 7 | 8 | 41.70 | S4–S13 |
| QB Tom Brady | 1,767.6 | 91 | Hunter 470 | 5 | 12 | 37.68 | S1–S13 |
| TE Travis Kelce | 1,734.2 | 186 | Mitch 379 | 9 | 11 | 31.10 | S1–S13 |
| WR Mike Evans | 1,690.8 | 156 | Abe 437 | 6 | 12 | 37.00 | S1–S13 |
| RB Alvin Kamara | 1,663.8 | 121 | Tom 641 | 6 | 9 | 53.20 | S4–S13 |
| K Justin Tucker | 1,661.0 | 175 | Matt 632 | 6 | 10 | 20.00 | S1–S11 |
| WR Davante Adams | 1,643.9 | 135 | Courtney 655 | 7 | 10 | 33.80 | S2–S13 |
| QB Justin Herbert | 1,578.6 | 85 | Asher 1,376 | 2 | 3 | 42.82 | S7–S13 |
| QB Drew Brees | 1,569.6 | 79 | Carl 397 | 6 | 7 | 46.30 | S1–S7 |
| WR Tyreek Hill | 1,547.7 | 125 | Courtney 480 | 7 | 8 | 44.90 | S3–S13 |
| RB Ezekiel Elliott | 1,545.8 | 111 | Dan 437 | 8 | 9 | 39.90 | S3–S11 |
| RB Saquon Barkley | 1,529.5 | 113 | Dan 505 | 8 | 9 | 42.20 | S5–S13 |
| WR DeAndre Hopkins | 1,485.8 | 138 | Hunter 472 | 6 | 12 | 35.80 | S1–S12 |
| WR Stefon Diggs | 1,448.4 | 142 | Courtney 457 | 6 | 10 | 36.50 | S2–S13 |
| QB Jalen Hurts | 1,440.8 | 71 | Dan 851 | 4 | 4 | 36.70 | S7–S13 |
| RB Jonathan Taylor | 1,408.3 | 90 | Dan 644 | 3 | 3 | 50.40 | S7–S13 |
| QB Dak Prescott | 1,396.0 | 69 | Matt 391 | 8 | 8 | 39.80 | S3–S13 |
| RB Josh Jacobs | 1,363.6 | 102 | Hunter 744 | 4 | 6 | 42.30 | S6–S13 |
| WR Keenan Allen | 1,339.5 | 140 | Hunter 485 | 6 | 12 | 30.60 | S1–S12 |
| RB Joe Mixon | 1,337.9 | 106 | Tom 417 | 7 | 9 | 51.10 | S4–S13 |
| RB Aaron Jones | 1,263.3 | 104 | Courtney 947 | 5 | 5 | 42.20 | S4–S13 |
| QB Cam Newton | 1,245.3 | 66 | Dan 505 | 6 | 7 | 41.60 | S1–S8 |
| QB Kirk Cousins | 1,226.3 | 68 | Abe 393 | 6 | 7 | 34.40 | S2–S13 |
| WR Julio Jones | 1,223.6 | 107 | Blake 412 | 6 | 9 | 38.80 | S1–S9 |
| QB Matt Ryan | 1,206.4 | 67 | Carl 450 | 6 | 7 | 40.16 | S1–S8 |
| WR Antonio Brown | 1,185.7 | 85 | Dan 233 | 6 | 8 | 32.40 | S1–S8 |
| QB Kyler Murray | 1,150.9 | 58 | Tom 518 | 4 | 4 | 38.10 | S6–S13 |
| RB Austin Ekeler | 1,120.3 | 90 | Matt 627 | 6 | 4 | 35.50 | S4–S12 |
| WR Justin Jefferson | 1,119.3 | 95 | Tom 957 | 3 | 3 | 30.60 | S7–S13 |
| RB David Montgomery | 1,113.8 | 104 | Ethan 318 | 7 | 8 | 28.40 | S6–S13 |
| RB Melvin Gordon | 1,112.3 | 86 | Matt 333 | 6 | 8 | 33.00 | S2–S9 |
| RB James Conner | 1,102.8 | 91 | Abe 566 | 4 | 5 | 33.20 | S5–S13 |
| RB Nick Chubb | 1,098.0 | 85 | Abe 753 | 4 | 3 | 36.30 | S5–S12 |
| K Harrison Butker | 1,092.0 | 118 | Blake 400 | 5 | 8 | 24.00 | S4–S12 |
| WR Amari Cooper | 1,085.4 | 117 | Blake 309 | 5 | 8 | 40.50 | S2–S11 |
| RB Dalvin Cook | 1,069.6 | 81 | Hunter 533 | 5 | 6 | 46.60 | S4–S11 |
| RB Todd Gurley | 1,062.6 | 70 | Tom 549 | 4 | 6 | 42.00 | S2–S7 |
| WR CeeDee Lamb | 1,061.3 | 94 | Matt 332 | 5 | 6 | 29.00 | S7–S13 |
| WR Ja'Marr Chase | 1,043.3 | 83 | Blake 733 | 3 | 3 | 44.60 | S8–S13 |
| RB Le'Veon Bell | 1,028.9 | 69 | Hunter 391 | 4 | 7 | 47.80 | S1–S8 |
| WR Odell Beckham | 1,016.2 | 88 | Asher 384 | 7 | 8 | 33.40 | S1–S10 |
| WR Brandin Cooks | 1,014.7 | 114 | Dan 477 | 7 | 12 | 27.40 | S1–S12 |
| WR A.J. Brown | 1,010.7 | 94 | Courtney 547 | 5 | 5 | 33.60 | S6–S13 |
| TE George Kittle | 990.1 | 108 | Matt 265 | 8 | 6 | 30.60 | S5–S13 |
| DEF New England Patriots | 982.0 | 109 | Dan 219 | 11 | 9 | 37.00 | S1–S13 |
| WR DK Metcalf | 972.3 | 108 | Matt 437 | 5 | 7 | 31.40 | S6–S13 |
| RB D'Andre Swift | 957.2 | 90 | Dominic 333 | 5 | 4 | 31.40 | S7–S13 |
| WR Adam Thielen | 944.7 | 104 | Dominic 200 | 6 | 8 | 25.00 | S4–S12 |
| RB Kareem Hunt | 932.8 | 78 | Matt 230 | 6 | 5 | 40.60 | S4–S12 |
| DEF Minnesota Vikings | 927.0 | 108 | Courtney 279 | 10 | 8 | 30.00 | S1–S13 |
| WR Cooper Kupp | 921.7 | 87 | Tom 548 | 6 | 6 | 28.00 | S4–S12 |
| WR Amon-Ra St. Brown | 921.5 | 77 | Asher 854 | 2 | 1 | 30.40 | S8–S13 |
| RB Jahmyr Gibbs | 917.6 | 54 | Dan 501 | 3 | 3 | 44.40 | S10–S13 |
| QB Ben Roethlisberger | 916.9 | 47 | Abe 484 | 5 | 7 | 38.98 | S1–S7 |
| QB Matthew Stafford | 904.4 | 50 | Hunter 415 | 10 | 8 | 30.88 | S1–S13 |
| QB Joe Burrow | 901.3 | 47 | Ethan 369 | 5 | 7 | 39.24 | S7–S13 |
| RB Mark Ingram | 888.9 | 76 | Dan 275 | 7 | 8 | 31.10 | S1–S9 |
| DEF Buffalo Bills | 886.0 | 104 | Asher 183 | 9 | 6 | 32.00 | S1–S13 |
| WR DJ Moore | 879.6 | 104 | Abe 236 | 6 | 8 | 41.00 | S5–S13 |
| WR Terry McLaurin | 873.2 | 106 | Dominic 555 | 3 | 2 | 24.30 | S6–S13 |
| DEF Baltimore Ravens | 873.0 | 101 | Hunter 236 | 8 | 10 | 29.00 | S1–S13 |
| QB Deshaun Watson | 864.3 | 39 | Courtney 320 | 4 | 5 | 41.74 | S4–S10 |
| RB Bijan Robinson | 864.0 | 57 | Tom 573 | 3 | 4 | 34.90 | S10–S13 |
| QB Andrew Luck | 861.2 | 43 | Asher 353 | 4 | 5 | 35.50 | S1–S6 |
| RB Leonard Fournette | 860.1 | 73 | Mitch 214 | 7 | 5 | 37.10 | S4–S10 |
| QB Jared Goff | 853.2 | 48 | Blake 389 | 6 | 6 | 35.12 | S4–S13 |
| RB David Johnson | 839.9 | 56 | Abe 364 | 5 | 4 | 40.90 | S2–S8 |
| K Stephen Gostkowski | 839.0 | 91 | Hunter 296 | 5 | 6 | 22.00 | S1–S7 |
| DEF Denver Broncos | 837.0 | 103 | Matt 140 | 9 | 8 | 22.00 | S1–S13 |
| WR Tyler Lockett | 835.5 | 92 | Mitch 168 | 8 | 9 | 38.00 | S2–S12 |
| DEF Los Angeles Rams | 817.0 | 100 | Blake 242 | 9 | 8 | 32.00 | S1–S13 |
| DEF Kansas City Chiefs | 814.0 | 104 | Blake 216 | 7 | 4 | 26.00 | S1–S13 |
| WR Deebo Samuel | 810.5 | 82 | Dominic 759 | 4 | 4 | 31.80 | S6–S13 |
| TE Rob Gronkowski | 802.7 | 80 | Tom 271 | 5 | 7 | 32.90 | S1–S8 |
| TE Mark Andrews | 800.7 | 98 | Hunter 641 | 3 | 3 | 30.70 | S6–S13 |
| RB LeSean McCoy | 799.5 | 70 | Mitch 462 | 5 | 7 | 32.20 | S1–S7 |
| RB James Cook | 774.9 | 57 | Matt 775 | 1 | 2 | 34.10 | S9–S13 |
| TE Zach Ertz | 768.8 | 110 | Abe 204 | 8 | 8 | 26.50 | S1–S12 |
| WR T.Y. Hilton | 763.5 | 76 | Mitch 225 | 7 | 7 | 29.50 | S1–S8 |
| RB Kyren Williams | 753.3 | 52 | Blake 753 | 1 | 32.40 | S9–S13 | |
| WR Chris Godwin | 744.1 | 83 | Dan 346 | 5 | 7 | 30.40 | S5–S13 |
| DEF Seattle Seahawks | 744.0 | 91 | Mitch 346 | 9 | 6 | 30.00 | S1–S13 |
| DEF Philadelphia Eagles | 730.0 | 94 | Dan 171 | 11 | 7 | 31.00 | S1–S13 |
| WR Michael Thomas | 721.4 | 69 | Matt 255 | 6 | 6 | 30.20 | S3–S10 |
| WR Tee Higgins | 715.9 | 76 | Matt 256 | 3 | 6 | 31.40 | S7–S13 |
| DEF Arizona Cardinals | 711.0 | 84 | Connor 275 | 9 | 4 | 33.00 | S1–S12 |
| RB Kenneth Walker | 701.0 | 59 | Blake 459 | 3 | 4 | 31.10 | S9–S13 |
| RB Travis Etienne | 686.5 | 65 | Courtney 239 | 5 | 6 | 32.40 | S8–S13 |
| RB Breece Hall | 678.8 | 57 | Dan 214 | 5 | 5 | 31.10 | S9–S13 |
| RB Tony Pollard | 672.6 | 71 | Asher 485 | 3 | 6 | 32.70 | S7–S13 |
| DEF San Francisco 49ers | 672.0 | 85 | Ethan 247 | 7 | 6 | 22.00 | S1–S13 |
| DEF Pittsburgh Steelers | 670.0 | 84 | Asher 231 | 9 | 10 | 18.00 | S1–S13 |
| WR Emmanuel Sanders | 651.6 | 76 | Tom 183 | 8 | 6 | 30.60 | S1–S8 |
| WR Courtland Sutton | 650.5 | 81 | Courtney 278 | 5 | 6 | 21.70 | S5–S13 |
| RB DeMarco Murray | 628.5 | 47 | Will 165 | 6 | 4 | 27.50 | S1–S4 |
| WR Allen Robinson | 622.6 | 68 | Carl 207 | 9 | 8 | 33.30 | S2–S9 |
| WR Jaylen Waddle | 608.0 | 74 | Dan 262 | 4 | 5 | 29.10 | S8–S13 |
| DEF Dallas Cowboys | 607.0 | 60 | Blake 343 | 9 | 5 | 37.00 | S1–S13 |
| WR Jarvis Landry | 604.4 | 68 | Scott 158 | 7 | 7 | 26.80 | S2–S9 |
| RB De'Von Achane | 601.8 | 44 | Hunter 602 | 1 | 1 | 34.50 | S10–S13 |
| RB Najee Harris | 598.6 | 56 | Courtney 227 | 4 | 5 | 26.60 | S8–S12 |
| K Matt Prater | 594.0 | 77 | Tom 133 | 8 | 6 | 18.00 | S1–S12 |
| WR Robert Woods | 593.0 | 59 | Hunter 290 | 3 | 4 | 29.10 | S4–S9 |
| WR A.J. Green | 588.0 | 64 | Scott 178 | 6 | 7 | 34.70 | S1–S8 |
| WR Calvin Ridley | 572.9 | 56 | Asher 352 | 3 | 3 | 24.90 | S5–S12 |
| WR Marvin Jones | 571.7 | 65 | Abe 175 | 6 | 5 | 33.30 | S2–S9 |
| K Daniel Carlson | 568.0 | 70 | Blake 265 | 6 | 4 | 21.00 | S5–S12 |
| K Brandon Aubrey | 565.6 | 54 | Courtney 426 | 2 | 2 | 23.00 | S10–S13 |
| RB Javonte Williams | 564.7 | 59 | Courtney 287 | 5 | 5 | 26.30 | S8–S13 |
| WR DeVonta Smith | 564.7 | 73 | Dan 346 | 4 | 4 | 24.00 | S8–S13 |
| QB Ryan Tannehill | 551.3 | 28 | Courtney 190 | 6 | 4 | 37.02 | S1–S8 |
| K Younghoe Koo | 550.0 | 65 | Dominic 527 | 3 | 5 | 20.00 | S6–S12 |
| WR Alshon Jeffery | 538.9 | 59 | Tom 181 | 7 | 6 | 20.40 | S1–S6 |
| WR Demaryius Thomas | 538.8 | 55 | Abe 218 | 4 | 5 | 34.60 | S1–S5 |
| WR Larry Fitzgerald | 537.1 | 65 | Blake 160 | 6 | 8 | 29.20 | S1–S8 |
| K Ka'imi Fairbairn | 535.0 | 51 | Blake 322 | 6 | 4 | 26.00 | S5–S13 |
| WR Puka Nacua | 532.9 | 43 | Tom 533 | 1 | 34.50 | S10–S13 | |
| RB Chris Carson | 520.3 | 45 | Blake 364 | 3 | 3 | 25.70 | S4–S8 |
| RB Matt Forte | 519.2 | 38 | Dan 230 | 4 | 4 | 28.90 | S1–S4 |
| WR Christian Kirk | 517.5 | 64 | Dominic 261 | 3 | 6 | 31.80 | S5–S12 |
| WR Julian Edelman | 514.5 | 55 | Dan 225 | 6 | 6 | 22.90 | S1–S7 |
| WR JuJu Smith-Schuster | 514.1 | 63 | Tom 147 | 5 | 5 | 25.00 | S4–S11 |
| K Dan Bailey | 513.0 | 61 | Asher 181 | 5 | 4 | 19.00 | S1–S7 |
| WR Jordy Nelson | 512.9 | 44 | Carl 221 | 4 | 5 | 27.40 | S1–S5 |
| WR Jaxon Smith-Njigba | 512.6 | 47 | Ethan 410 | 2 | 2 | 33.50 | S10–S13 |
| RB Lamar Miller | 511.8 | 48 | Asher 179 | 5 | 6 | 35.60 | S1–S6 |
| RB Carlos Hyde | 501.9 | 54 | Asher 292 | 6 | 6 | 30.20 | S1–S7 |
| WR Michael Pittman | 498.2 | 61 | Blake 256 | 5 | 5 | 20.60 | S7–S13 |
| DEF Houston Texans | 497.0 | 62 | Hunter 176 | 10 | 6 | 22.00 | S1–S13 |
| RB Raheem Mostert | 495.8 | 46 | Abe 243 | 5 | 5 | 38.20 | S5–S11 |
| WR Drake London | 490.7 | 55 | Hunter 373 | 4 | 3 | 30.70 | S9–S13 |
| RB Miles Sanders | 488.3 | 49 | Asher 247 | 3 | 2 | 29.20 | S6–S10 |
| QB Philip Rivers | 487.2 | 28 | Tom 169 | 5 | 4 | 28.90 | S1–S7 |
| RB Rhamondre Stevenson | 485.9 | 52 | Abe 159 | 4 | 6 | 33.30 | S8–S13 |
| QB Carson Wentz | 484.2 | 25 | Tom 147 | 5 | 4 | 32.02 | S3–S9 |
| RB Latavius Murray | 484.2 | 48 | Carl 177 | 7 | 7 | 27.70 | S2–S10 |
| RB Chuba Hubbard | 483.7 | 48 | Hunter 184 | 4 | 5 | 28.50 | S8–S13 |
| WR George Pickens | 481.0 | 52 | Hunter 240 | 4 | 4 | 25.40 | S9–S13 |
| RB Marshawn Lynch | 475.5 | 38 | Carl 252 | 5 | 4 | 40.30 | S1–S5 |
| K Wil Lutz | 475.0 | 53 | Hunter 147 | 5 | 3 | 17.00 | S4–S12 |
| WR Dez Bryant | 472.3 | 48 | Mitch 415 | 2 | 4 | 29.40 | S1–S7 |
| WR Garrett Wilson | 470.7 | 58 | Matt 415 | 2 | 2 | 21.40 | S9–S13 |
| WR Diontae Johnson | 470.1 | 56 | Blake 391 | 2 | 3 | 22.50 | S7–S11 |
| K Robbie Gould | 468.0 | 58 | Blake 117 | 7 | 3 | 18.00 | S1–S9 |
| K Jason Myers | 468.0 | 52 | Abe 165 | 7 | 2 | 24.00 | S4–S13 |
| RB Devonta Freeman | 466.5 | 43 | Matt 136 | 6 | 6 | 31.50 | S1–S8 |
| WR Brandon Aiyuk | 465.4 | 51 | Abe 322 | 3 | 6 | 24.90 | S7–S13 |
| K Greg Zuerlein | 451.0 | 51 | Hunter 208 | 7 | 4 | 18.00 | S3–S10 |
| WR Nico Collins | 448.6 | 45 | Abe 449 | 1 | 1 | 25.50 | S9–S13 |
| DEF New Orleans Saints | 444.0 | 57 | Blake 118 | 10 | 2 | 24.00 | S2–S13 |
| QB Eli Manning | 434.9 | 24 | Asher 399 | 2 | 3 | 38.00 | S1–S4 |
| RB Adrian Peterson | 434.6 | 41 | Connor 222 | 7 | 7 | 30.70 | S1–S8 |
| DEF MIA | 431.0 | 42 | Abe 84 | 8 | 1 | 28.00 | S1–S12 |
| QB Tua Tagovailoa | 429.5 | 26 | Dominic 343 | 3 | 3 | 29.18 | S7–S11 |
| QB Jameis Winston | 421.0 | 23 | Abe 189 | 5 | 3 | 29.84 | S2–S11 |
| RB Devin Singletary | 420.7 | 47 | Abe 135 | 5 | 4 | 23.20 | S6–S13 |
| K Jake Elliott | 420.0 | 54 | Asher 185 | 7 | 3 | 19.00 | S4–S12 |
| DEF Tampa Bay Buccaneers | 420.0 | 47 | Mitch 128 | 8 | 3 | 26.00 | S7–S13 |
| WR Zay Flowers | 418.7 | 51 | Dan 363 | 2 | 2 | 24.70 | S10–S13 |
| WR Chris Olave | 417.6 | 48 | Tom 210 | 3 | 4 | 26.80 | S9–S13 |
| K Evan McPherson | 417.0 | 55 | Hunter 167 | 5 | 5 | 17.00 | S8–S13 |
| TE Greg Olsen | 416.1 | 52 | Scott 149 | 7 | 6 | 25.40 | S1–S6 |
| TE Jimmy Graham | 414.6 | 55 | Tom 131 | 4 | 5 | 23.80 | S1–S7 |
| K Matt Bryant | 413.0 | 46 | Courtney 153 | 4 | 3 | 20.00 | S1–S6 |
| K Chris Boswell | 412.0 | 51 | Hunter 101 | 8 | 4 | 24.00 | S2–S13 |
| RB Kenyan Drake | 410.2 | 39 | Courtney 128 | 5 | 3 | 38.60 | S4–S9 |
| DEF Chicago Bears | 410.0 | 47 | Hunter 152 | 10 | 2 | 28.00 | S1–S13 |
| K Tyler Bass | 406.0 | 49 | Courtney 229 | 5 | 3 | 23.00 | S7–S11 |
| TE Delanie Walker | 405.1 | 54 | Blake 214 | 5 | 5 | 23.50 | S1–S6 |
| DEF Carolina Panthers | 403.0 | 50 | Hunter 196 | 8 | 4 | 23.00 | S1–S13 |
| DEF GB | 403.0 | 54 | Blake 98 | 9 | 3 | 23.00 | S1–S12 |
| RB Chase Brown | 399.3 | 33 | Matt 399 | 1 | 1 | 28.90 | S10–S13 |
| QB Jayden Daniels | 392.9 | 21 | Blake 393 | 1 | 1 | 36.42 | S11–S13 |
| QB Drake Maye | 390.9 | 20 | Abe 391 | 1 | 39.46 | S12–S13 | |
| TE Darren Waller | 390.0 | 49 | Courtney 248 | 5 | 3 | 32.00 | S6–S13 |
| WR Jordan Addison | 389.0 | 48 | Hunter 151 | 4 | 4 | 31.30 | S10–S13 |
| WR Brandon Marshall | 388.0 | 38 | Asher 266 | 3 | 4 | 25.10 | S1–S5 |
| K Adam Vinatieri | 386.0 | 48 | Dan 166 | 4 | 4 | 23.00 | S1–S6 |
| K Cameron Dicker | 386.0 | 41 | Hunter 179 | 4 | 2 | 21.00 | S9–S13 |
| WR Jeremy Maclin | 384.9 | 38 | Mitch 330 | 3 | 4 | 30.70 | S1–S4 |
| RB Jaylen Warren | 384.8 | 38 | Tom 177 | 4 | 3 | 30.80 | S9–S13 |
| TE Trey McBride | 384.0 | 41 | Tom 329 | 3 | 3 | 25.40 | S9–S13 |
| DEF Los Angeles Chargers | 381.0 | 57 | Dan 117 | 8 | 3 | 18.00 | S1–S13 |
| WR Hollywood Brown | 380.4 | 54 | Hunter 129 | 5 | 5 | 24.50 | S6–S12 |
| RB Antonio Gibson | 379.5 | 36 | Abe 302 | 4 | 4 | 31.60 | S7–S11 |
| TE T.J. Hockenson | 378.3 | 59 | Dominic 142 | 4 | 6 | 22.90 | S6–S13 |
| DEF IND | 377.0 | 47 | Mitch 103 | 9 | 2 | 26.00 | S1–S12 |
| QB Justin Fields | 376.3 | 21 | Matt 337 | 2 | 3 | 40.38 | S8–S12 |
| RB James Robinson | 375.2 | 34 | Hunter 375 | 1 | 27.70 | S7–S9 | |
| TE Hunter Henry | 362.7 | 63 | Abe 108 | 11 | 6 | 22.00 | S3–S13 |
| QB Derek Carr | 362.3 | 22 | Asher 180 | 6 | 3 | 35.82 | S2–S11 |
| RB Jordan Howard | 360.1 | 35 | Matt 155 | 4 | 4 | 29.70 | S3–S8 |
| DEF Cincinnati Bengals | 358.0 | 48 | Hunter 92 | 8 | 2 | 19.00 | S1–S13 |
| QB Andy Dalton | 356.5 | 20 | Hunter 214 | 6 | 2 | 28.04 | S1–S7 |
| RB J.K. Dobbins | 355.5 | 33 | Abe 130 | 6 | 6 | 28.00 | S7–S13 |
| QB Peyton Manning | 354.1 | 20 | Blake 319 | 2 | 2 | 32.96 | S1–S2 |
| DEF CLE | 352.0 | 40 | Abe 176 | 7 | 3 | 30.00 | S2–S12 |
| WR Jakobi Meyers | 350.2 | 54 | Courtney 110 | 6 | 7 | 18.60 | S6–S13 |
| WR Randall Cobb | 349.7 | 38 | Abe 232 | 6 | 6 | 28.30 | S1–S8 |
| QB Brock Purdy | 348.9 | 17 | Ethan 252 | 2 | 2 | 31.28 | S10–S13 |
| TE Kyle Pitts | 346.3 | 61 | Dominic 235 | 3 | 6 | 34.60 | S8–S13 |
| K Stephen Hauschka | 345.0 | 41 | Connor 130 | 3 | 4 | 16.00 | S1–S4 |
| DEF Detroit Lions | 340.0 | 48 | Connor 126 | 8 | 2 | 21.00 | S1–S13 |
| K Mason Crosby | 338.0 | 50 | Asher 149 | 8 | 4 | 16.00 | S1–S8 |
| WR Doug Baldwin | 337.1 | 39 | Carl 127 | 4 | 3 | 26.20 | S2–S5 |
| WR DeSean Jackson | 335.2 | 45 | Connor 113 | 4 | 6 | 21.70 | S1–S7 |
| RB Phillip Lindsay | 334.9 | 40 | Blake 282 | 3 | 2 | 27.90 | S5–S8 |
| RB Jeremy Hill | 332.4 | 29 | Carl 213 | 2 | 4 | 28.30 | S1–S4 |
| RB C.J. Anderson | 331.6 | 32 | Courtney 141 | 5 | 4 | 27.40 | S1–S5 |
| QB Sam Darnold | 331.5 | 19 | Dominic 318 | 3 | 1 | 34.58 | S5–S13 |
| RB LeGarrette Blount | 325.7 | 35 | Hunter 174 | 5 | 4 | 25.40 | S1–S5 |
| WR Michael Crabtree | 323.4 | 37 | Hunter 105 | 4 | 4 | 26.80 | S1–S5 |
| QB Bo Nix | 322.2 | 17 | Dan 322 | 1 | 1 | 33.54 | S11–S13 |
| RB Tevin Coleman | 319.9 | 37 | Hunter 182 | 5 | 6 | 35.80 | S2–S8 |
| TE Sam LaPorta | 319.2 | 40 | Abe 270 | 2 | 1 | 23.60 | S10–S13 |
| RB Brian Robinson | 314.7 | 34 | Hunter 140 | 3 | 4 | 21.70 | S9–S13 |
| WR Mike Williams | 314.5 | 40 | Courtney 194 | 5 | 6 | 28.50 | S5–S11 |
| RB Doug Martin | 313.7 | 30 | Connor 168 | 4 | 4 | 33.80 | S1–S5 |
| WR Kenny Golladay | 311.8 | 32 | Tom 229 | 3 | 4 | 22.30 | S4–S9 |
| WR Jerry Jeudy | 311.2 | 42 | Dan 105 | 7 | 6 | 31.50 | S7–S12 |
| RB Eddie Lacy | 307.4 | 31 | Hunter 159 | 3 | 4 | 25.80 | S1–S4 |
| RB Marlon Mack | 305.3 | 24 | Tom 167 | 2 | 3 | 29.90 | S4–S9 |
| RB Clyde Edwards-Helaire | 300.7 | 30 | Courtney 131 | 3 | 4 | 21.40 | S7–S11 |
| WR Tyler Boyd | 300.4 | 40 | Blake 151 | 5 | 5 | 21.50 | S3–S10 |
| QB Carson Palmer | 299.4 | 16 | Dan 176 | 3 | 3 | 30.56 | S1–S4 |
| RB Isiah Pacheco | 295.8 | 33 | Courtney 296 | 1 | 1 | 22.50 | S9–S12 |
| RB Jamaal Charles | 295.7 | 21 | Tom 204 | 3 | 3 | 28.80 | S1–S4 |
| RB Darrell Henderson | 295.7 | 34 | Mitch 221 | 3 | 3 | 22.70 | S6–S10 |
| TE Dallas Goedert | 295.4 | 51 | Asher 139 | 6 | 5 | 19.70 | S6–S13 |
| RB Jerick McKinnon | 294.7 | 33 | Dominic 99 | 5 | 2 | 26.20 | S1–S10 |
| RB Cordarrelle Patterson | 293.5 | 36 | Hunter 156 | 4 | 2 | 29.60 | S1–S10 |
| K Graham Gano | 292.0 | 37 | Dan 168 | 5 | 1 | 19.00 | S1–S10 |
| K Jake Bates | 291.0 | 32 | Matt 152 | 3 | 2 | 18.00 | S11–S13 |
| WR Calvin Johnson | 285.4 | 26 | Hunter 146 | 2 | 2 | 28.40 | S1–S2 |
| WR Jameson Williams | 284.4 | 33 | Blake 135 | 4 | 5 | 21.00 | S9–S13 |
| RB Frank Gore | 282.8 | 31 | Tom 121 | 5 | 4 | 23.40 | S1–S7 |
| DEF Tennessee Titans | 281.0 | 44 | Abe 82 | 8 | 1 | 21.00 | S1–S10 |
| QB Jordan Love | 280.9 | 17 | Tom 139 | 4 | 1 | 28.30 | S10–S13 |
| QB Alex Smith | 278.7 | 16 | Blake 173 | 2 | 1 | 37.64 | S1–S4 |
| WR Darnell Mooney | 278.1 | 37 | Dominic 173 | 5 | 4 | 22.50 | S7–S12 |
| WR John Brown | 277.7 | 38 | Blake 83 | 6 | 4 | 25.70 | S1–S7 |
| TE Brock Bowers | 274.2 | 31 | Hunter 245 | 2 | 2 | 31.30 | S11–S13 |
| K Brandon McManus | 274.0 | 34 | Abe 130 | 6 | 3 | 18.00 | S2–S11 |
| DEF Jacksonville Jaguars | 269.0 | 34 | Blake 116 | 6 | 4 | 25.00 | S3–S13 |
| RB Bucky Irving | 267.8 | 23 | Blake 204 | 2 | 1 | 29.50 | S11–S13 |
| RB Sony Michel | 264.8 | 24 | Dan 79 | 4 | 4 | 22.60 | S5–S8 |
| WR Sammy Watkins | 263.2 | 34 | Blake 91 | 5 | 7 | 24.20 | S1–S9 |
| RB Rachaad White | 261.5 | 27 | Abe 203 | 2 | 5 | 23.90 | S9–S13 |
| K Matt Gay | 260.0 | 33 | Abe 140 | 4 | 1 | 15.00 | S6–S12 |
| WR Brian Thomas | 259.4 | 30 | Tom 255 | 2 | 2 | 22.50 | S11–S13 |
| TE Evan Engram | 259.3 | 42 | Matt 85 | 8 | 6 | 17.60 | S4–S12 |
| RB Arian Foster | 258.8 | 16 | Asher 216 | 3 | 3 | 35.30 | S1–S3 |
| RB Ashton Jeanty | 252.7 | 23 | Courtney 190 | 2 | 2 | 31.50 | S12–S13 |
| DEF New York Jets | 250.0 | 39 | Dan 124 | 7 | 4 | 20.00 | S1–S11 |
| WR Malik Nabers | 248.6 | 26 | Tom 204 | 2 | 2 | 29.10 | S11–S13 |
| DEF Atlanta Falcons | 245.0 | 35 | Dominic 88 | 8 | 1 | 26.00 | S2–S12 |
| RB Jonathan Stewart | 243.6 | 23 | Dan 147 | 4 | 4 | 21.60 | S1–S4 |
| RB Jamaal Williams | 241.4 | 24 | Asher 186 | 5 | 5 | 24.40 | S4–S11 |
| RB Rico Dowdle | 241.1 | 22 | Asher 134 | 2 | 3 | 29.40 | S10–S13 |
| RB Zack Moss | 240.6 | 26 | Hunter 112 | 6 | 3 | 31.50 | S7–S11 |
| WR DeVante Parker | 239.1 | 33 | Matt 170 | 5 | 6 | 27.90 | S2–S10 |
| K Nick Folk | 239.0 | 29 | Matt 115 | 6 | 21.00 | S1–S9 | |
| RB Giovani Bernard | 237.6 | 27 | Dan 71 | 5 | 3 | 22.90 | S1–S8 |
| RB T.J. Yeldon | 236.0 | 29 | Abe 113 | 4 | 2 | 19.60 | S2–S5 |
