Players · Seasons 1–4

Martavis Bryant

WR

Starter points 82.9 5.92 per start
Starts 14 33 weeks on a roster
Teams 5 Hunter, Tom, Abe, Asher, Blake
Times drafted 2
Best game 20.30 Tom · S1 W10

By season

Season Manager Weeks Starts Starter pts Per start
S4 2017 Asher 4 1 6.8 6.80
S4 2017 Hunter 7 7 31.6 4.51
S2 2015 Asher 16 1 1.0 1.00
S1 2014 Blake 1 1 2.3 2.30
S1 2014 Hunter 2 1 3.1 3.10
S1 2014 Abe 1 1 16.7 16.70
S1 2014 Tom 2 2 21.4 10.70

Best games

  1. 20.30 for Tom S1 · Week 10
  2. 16.70 for Abe S1 · Week 9
  3. 15.80 for Hunter S4 · Week 2
  4. 6.80 for Asher S4 · 3rd place game
  5. 4.80 for Hunter S4 · Week 4

Draft history

  1. S2 Drafted by Asher, round 10 (pick 93) 1.0 starter pts that season
  2. S4 Drafted by Hunter, round 7 (pick 70) 31.6 starter pts that season