2015 · Yahoo · 10 teams
Season 2
Final standings
Ordered by final finish; # is the regular-season seed.
| #Team | W-L | Win % | PF | PA | All-play | Luck | Strk | Finish |
|---|---|---|---|---|---|---|---|---|
| 2 | 10-3 | .769 | 1,332.64 | 1,195.46 | 77-40 | +1.4 | W1 | 1 |
| 5 | 7-6 | .538 | 1,150.18 | 1,164.22 | 45-72 | +2.0 | W1 | 2 |
| 6 | 6-7 | .462 | 1,306.84 | 1,229.64 | 65-52 | −1.2 | L1 | 3 |
| 1 | 10-3 | .769 | 1,405.56 | 1,172.40 | 83-34 | +0.8 | W3 | 4 |
| 4 Carl the cactus curve | 8-5 | .615 | 1,231.98 | 1,151.86 | 57-60 | +1.7 | W1 | 5 |
| 3 Connor Farmer w/ Pitchfork | 9-4 | .692 | 1,359.34 | 1,237.48 | 78-39 | +0.3 | W3 | 6 |
| 10 | 3-10 | .231 | 1,183.38 | 1,349.40 | 50-67 | −2.6 | L3 | 7 |
| 8 | 4-9 | .308 | 1,127.38 | 1,231.56 | 46-71 | −1.1 | L1 | 8 |
| 9 Scott Scott's so-so team | 4-9 | .308 | 1,004.08 | 1,246.36 | 33-84 | +0.3 | L1 | 9 |
| 7 | 4-9 | .308 | 1,183.68 | 1,306.68 | 51-66 | −1.7 | L7 | 10 |
Gray rows missed the playoffs (6 teams made it). Ties in the standings break on points for.
Playoffs
Top 6 make it; the top two seeds get a bye.
Quarterfinals · Week 14
Semifinals · Week 15
Championship · Week 16
Toilet Bowl
The losers bracket. Lose and you keep playing; lose the final and you finish last.
Toilet Bowl · Round 1 · Week 15
Toilet Bowl Final · Week 16
Every week
Each team’s score by week, shaded by where it ranked that week. Hover or tap for details.
Score rank that week: top middle bottom P1, P2… = playoff weeks; gold edge = playoff game.
Season awards
Draft
Full draft board →First picks
- #1 RB Jamaal Charles Dan
- #2 QB Andrew Luck Scott
- #3 RB Le'Veon Bell Abe
- #4 RB DeMarco Murray Blake
- #5 RB Eddie Lacy Mitch
Best value
Skill-position picks whose starter points for their drafter beat their draft slot by the most.
- #114 RB Doug Martin Connor 167.8
- #120 QB Carson Palmer Dan 158.5
- #122 QB Jameis Winston Scott 151.6
- #112 WR Allen Robinson Carl 143.7
- #97 WR Larry Fitzgerald Blake 160.0