Alumni · S1–S3 · since 2014

Connor

Farmer w/ Pitchfork · last team, S3

Regular season 20-19 .513 · 7th of 13
Championships 0 0 finals
Playoffs 1/3 0-2 in playoff games
Points per game 89.66 12th of 13
Weekly high scores 2 T-11th of 16
Last-place finishes 0 Never

Season by season

  1. S1 9th
  2. S2 6th
  3. S3 9th

Champion Runner-up Third Playoffs Missed Last place

Points per game League average
Season Team name W-L PF PA PPG vs avg Seed Finish Result
S3 2016 Farmer w/ Pitchfork 5-8 1,056.04 1,284.00 81.23 −13.2 8 9th Missed playoffs
S2 2015 Farmer w/ Pitchfork 9-4 1,359.34 1,237.48 104.56 +10.1 3 6th Lost quarterfinal
S1 2014 Farmer w/ Pitchfork 6-7 1,081.40 1,211.62 83.18 −10.0 7 9th Missed playoffs
Career 20-19 3,497 3,733 89.66 8.0 1 playoff trip

Head-to-head

All rivalries →

Best against Carl (4-4) . Toughest opponent: Asher (3-4) .

Opponent Games W-L Win % Avg score Playoffs Last meeting Streak
Carl 8 4-4 .500 84.2–91.2 0-1 Win 79.98–63.58 S3 · Toilet Bowl Final W 2 Rivalry →
Asher 7 3-4 .429 96.7–94.5 0-1 Loss 50.88–55.42 S3 · Toilet Bowl L 1 Rivalry →
Abe 5 4-1 .800 104.4–95.8 — Loss 94.14–113.12 S3 · Week 11 L 1 Rivalry →
Blake 5 2-3 .400 83.0–94.9 — Loss 57.22–100.86 S3 · Week 12 L 1 Rivalry →
Dan 5 1-4 .200 88.4–111.6 — Loss 70.16–122.42 S3 · Week 5 L 2 Rivalry →
Mitch 4 1-3 .250 71.6–91.2 — Loss 66.46–76.26 S3 · Week 13 L 2 Rivalry →
Tom 3 2-1 .667 103.7–98.6 — Loss 95.08–119.82 S3 · Week 9 L 1 Rivalry →
Hunter 3 1-2 .333 86.7–101.4 — Loss 63.96–97.04 S3 · Week 6 L 2 Rivalry →
Scott 2 2-0 1.000 100.8–70.7 — Win 88.68–73.34 S2 · Week 11 W 2 Rivalry →
Will 2 1-1 .500 76.5–88.5 — Loss 41.00–80.72 S1 · Toilet Bowl L 1 Rivalry →
Matt 1 1-0 1.000 91.4–86.0 — Win 91.44–86.00 S3 · Week 7 W 1 Rivalry →

All games, including playoffs and the Toilet Bowl.

Highs & lows

Most points in a loss
118.12 118.12–118.60 vs Dan · S2 · Week 10
Fewest points in a win
67.24 67.24–63.06 vs Blake · S1 · Week 11
Longest winning streak
5 S1 · Toilet Bowl Final to S2 · Week 4
Longest losing streak
4 S1 · Week 1 to S1 · Week 4

By the numbers

W-L Win % PPG Opp PPG
Regular season 20-19 .513 89.66 95.72
Playoffs 0-2 .000 94.34 122.86
Toilet Bowl 2-2 .500 86.87 73.22
All games 22-23 .489 89.62 94.93
All-play record
171-180 .487 against the whole league, every week
Luck
+1.0 wins vs. 19.0 expected from all-play
Top-3 weeks
11 4 weeks with the league’s lowest score
Average finish
8.0 best 6th, worst 9th

Playoff history

0-2 in 1 appearance. Toilet Bowl games not included.

Season Round Opponent Res Score
S2 2015 5th place game Carl Loss 102.66 –115.84
S2 2015 Quarterfinal Asher Loss 86.02 –129.88

Game log

Season Game Opponent Res Score Margin
S3 Toilet Bowl Final Carl Win 79.98 –63.58 +16.40
S3 Toilet Bowl Asher Loss 50.88 –55.42 −4.54
S3 Wk 13 Mitch Loss 66.46 –76.26 −9.80
S3 Wk 12 Blake Loss 57.22 –100.86 −43.64
S3 Wk 11 Abe Loss 94.14 –113.12 −18.98
S3 Wk 10 Carl Win 98.14 –94.08 +4.06
S3 Wk 9 Tom Loss 95.08 –119.82 −24.74
S3 Wk 8 Asher Win 115.44 –88.32 +27.12
S3 Wk 7 Matt Win 91.44 –86.00 +5.44
S3 Wk 6 Hunter Loss 63.96 –97.04 −33.08
S3 Wk 5 Dan Loss 70.16 –122.42 −52.26
S3 Wk 4 Mitch Loss 67.98 –110.16 −42.18
S3 Wk 3 Blake Win 110.70 –78.54 +32.16
S3 Wk 2 Abe Win 125.32 –93.66 +31.66
S3 Wk 1 Carl Loss 0.00 –103.72 −103.72
S2 5th place game Carl Loss 102.66 –115.84 −13.18
S2 Quarterfinal Asher Loss 86.02 –129.88 −43.86
S2 Wk 13 Abe Win 113.32 –113.06 +0.26
S2 Wk 12 Carl Win 105.28 –73.82 +31.46
S2 Wk 11 Scott Win 88.68 –73.34 +15.34
S2 Wk 10 Dan Loss 118.12 –118.60 −0.48
S2 Wk 9 Tom Win 128.56 –104.34 +24.22
S2 Wk 8 Mitch Win 72.78 –63.32 +9.46
S2 Wk 7 Asher Loss 98.66 –131.94 −33.28
S2 Wk 6 Hunter Loss 88.20 –115.12 −26.92
S2 Wk 5 Blake Loss 99.54 –133.30 −33.76
S2 Wk 4 Abe Win 105.06 –90.22 +14.84
S2 Wk 3 Carl Win 138.82 –75.78 +63.04
S2 Wk 2 Scott Win 112.86 –68.00 +44.86
S2 Wk 1 Dan Win 89.46 –76.64 +12.82
S1 Toilet Bowl Final Asher Win 175.62 –93.16 +82.46
S1 Toilet Bowl Will Loss 41.00 –80.72 −39.72
S1 Wk 13 Dan Loss 64.92 –116.98 −52.06
S1 Wk 12 Carl Loss 59.06 –101.82 −42.76
S1 Wk 11 Blake Win 67.24 –63.06 +4.18
S1 Wk 10 Asher Win 91.90 –71.68 +20.22
S1 Wk 9 Abe Win 84.00 –68.86 +15.14
S1 Wk 8 Mitch Loss 79.32 –115.14 −35.82
S1 Wk 7 Tom Win 87.40 –71.50 +15.90
S1 Wk 6 Will Win 111.96 –96.24 +15.72
S1 Wk 5 Hunter Win 108.04 –92.04 +16.00
S1 Wk 4 Dan Loss 99.28 –123.58 −24.30
S1 Wk 3 Carl Loss 89.98 –101.04 −11.06
S1 Wk 2 Blake Loss 80.24 –98.58 −18.34
S1 Wk 1 Asher Loss 58.06 –91.10 −33.04

First-round picks

Best draft picks

Most points as a starter for Connor in the season he was drafted.

Drafted more than once

Team names

  1. S3 Farmer w/ Pitchfork
  2. S2 Farmer w/ Pitchfork
  3. S1 Farmer w/ Pitchfork