2016 · Yahoo · 10 teams
Season 3
Final standings
Ordered by final finish; # is the regular-season seed.
| #Team | W-L | Win % | PF | PA | All-play | Luck | Strk | Finish |
|---|---|---|---|---|---|---|---|---|
| 2 | 9-4 | .692 | 1,289.96 | 1,231.74 | 68-49 | +1.4 | W4 | 1 |
| 1 | 10-3 | .769 | 1,405.06 | 1,227.74 | 84-33 | +0.7 | L1 | 2 |
| 4 | 7-6 | .538 | 1,391.50 | 1,251.30 | 76-41 | −1.4 | L2 | 3 |
| 6 | 6-7 | .462 | 1,310.40 | 1,356.46 | 69-48 | −1.7 | W1 | 4 |
| 3 | 9-4 | .692 | 1,134.30 | 1,014.86 | 45-72 | +4.0 | W6 | 5 |
| 5 | 7-6 | .538 | 1,242.18 | 1,249.38 | 58-59 | +0.6 | W2 | 6 |
| 7 | 6-7 | .462 | 1,201.26 | 1,239.08 | 55-62 | −0.1 | W3 | 7 |
| 9 | 4-9 | .308 | 1,187.08 | 1,231.90 | 47-70 | −1.2 | L4 | 8 |
| 8 Connor Farmer w/ Pitchfork | 5-8 | .385 | 1,056.04 | 1,284.00 | 50-67 | −0.6 | L3 | 9 |
| 10 Carl the cactus curve | 2-11 | .154 | 1,059.06 | 1,190.38 | 33-84 | −1.7 | L10 | 10 |
Gray rows missed the playoffs (6 teams made it). Ties in the standings break on points for.
Playoffs
Top 6 make it; the top two seeds get a bye.
Quarterfinals · Week 14
Semifinals · Week 15
Championship · Week 16
Toilet Bowl
The losers bracket. Lose and you keep playing; lose the final and you finish last.
Toilet Bowl · Round 1 · Week 15
Toilet Bowl Final · Week 16
Every week
Each team’s score by week, shaded by where it ranked that week. Hover or tap for details.
Score rank that week: top middle bottom P1, P2… = playoff weeks; gold edge = playoff game.
Season awards
Draft
Full draft board →First picks
- #1 WR Antonio Brown Abe
- #2 WR Odell Beckham Tom
- #3 WR Julio Jones Asher
- #4 RB Adrian Peterson Matt
- #5 RB Todd Gurley Connor
Best value
Skill-position picks whose starter points for their drafter beat their draft slot by the most.
- #108 QB Kirk Cousins Blake 216.3
- #112 QB Matt Ryan Carl 192.8
- #111 RB LeGarrette Blount Hunter 174.4
- #95 RB Melvin Gordon Dan 191.9
- #98 QB Derek Carr Asher 140.3