Week 6Upcoming
Season 13 · 2026
Week 6
Kicks off Thursday, Oct 15. Full box scores →
Week 6 matchups
Matt 2-3Kirking my Crank111.553% · proj
Dan 2-3#EmbraceDebate109.647% · proj
- Week 6Upcoming
Abe 5-0your crooked commish128.264% · proj
Hunter 5-0Pot McAfee118.736% · proj
- Week 6Upcoming
Courtney 2-3Bijan on your Robinson108.058% · proj
Dominic 1-4Elaborate Team Suicide103.142% · proj
- Week 6Upcoming
Tom 2-3The Woker92.766% · proj
Blake 3-2Call The Medic81.834% · proj
- Week 6Upcoming
Asher 0-5St. Ronnie Ray-Gun 1266.57% · proj
Cody 3-2Mal Naais104.293% · proj
Scores update live from Sleeper during games.
Week 5 in review
Box scores →- High score
- Abe 174.26
- Low score
- Asher 72.64
- Closest game
- Cody over Dan 5.80
- Biggest blowout
- Tom over Courtney +60.26
- Tough loss
- Dan 126.40 5th-best score of the week
- Lucky win
- Blake 102.16 would have lost to 7 of 9 teams
- Left on the bench
- Matt 20.80
- Best lineup
- Abe 98% of the best possible score
Standings
Season 13 →| #Team | W-L | PF | PA | Strk | Playoffs |
|---|---|---|---|---|---|
| 1 | 5-0 | 730.82 | 526.72 | W5 | >99% |
| 2 | 5-0 | 609.74 | 497.54 | W5 | 99% |
| 3 | 3-2 | 550.12 | 520.88 | W2 | 67% |
| 4 | 3-2 | 527.34 | 527.94 | W1 | 66% |
| 5 | 2-3 | 605.82 | 595.66 | L1 | 80% |
| 6 | 2-3 | 598.46 | 591.86 | L3 | 76% |
| 7 | 2-3 | 567.26 | 557.16 | L1 | 59% |
| 8 | 2-3 | 532.64 | 557.86 | W1 | 43% |
| 9 | 1-4 | 491.46 | 592.88 | L2 | 8% |
| 10 | 0-5 | 424.98 | 670.14 | L5 | 0% |
Dashed line: playoff cut (6 teams). Ties in the standings break on points for. Playoff odds come from 20,000 simulations of the remaining schedule.
Power rankings
| #Team | ± | Power | All-play | Last 3 | PPG |
|---|---|---|---|---|---|
| 1 | – | .956 | .963 | 146.16 | |
| 2 | ▲1 | .667 | .630 | 121.95 | |
| 3 | ▼1 | .622 | .556 | 121.16 | |
| 4 | – | .467 | .630 | 113.45 | |
| 5 | ▲1 | .533 | .370 | 119.69 | |
| 6 | ▲3 | .378 | .519 | 106.53 | |
| 7 | – | .422 | .444 | 105.47 | |
| 8 | ▼3 | .489 | .333 | 110.02 | |
| 9 | ▼1 | .333 | .444 | 98.29 | |
| 10 | – | .133 | .111 | 85.00 |
Through Week 5. Power = 60% season all-play win % + 40% all-play win % over the last three weeks. All-play is your record if you played every team every week, so it rewards scoring, not schedule luck.