2017 · Yahoo · 10 teams
Season 4
Final standings
Ordered by final finish; # is the regular-season seed.
| #Team | W-L | Win % | PF | PA | All-play | Luck | Strk | Finish |
|---|---|---|---|---|---|---|---|---|
| 1 | 10-3 | .769 | 1,240.58 | 1,216.60 | 85-32 | +0.6 | L1 | 1 |
| 2 | 9-4 | .692 | 1,349.62 | 1,105.00 | 72-45 | +1.0 | W3 | 2 |
| 4 | 8-5 | .615 | 1,264.90 | 1,172.42 | 81-36 | −1.0 | W3 | 3 |
| 6 | 6-7 | .462 | 1,105.04 | 1,113.82 | 53-64 | +0.1 | W1 | 4 |
| 3 | 9-4 | .692 | 1,278.42 | 1,118.94 | 78-39 | +0.3 | W1 | 5 |
| 5 | 7-6 | .538 | 1,144.46 | 1,056.26 | 64-53 | −0.1 | L1 | 6 |
| 8 | 5-8 | .385 | 1,057.24 | 1,180.10 | 45-72 | 0.0 | L1 | 7 |
| 7 | 6-7 | .462 | 1,044.38 | 1,088.00 | 40-77 | +1.6 | L3 | 8 |
| 9 | 4-9 | .308 | 1,097.08 | 1,255.86 | 48-69 | −1.3 | L2 | 9 |
| 10 Carl the cactus curve | 1-12 | .077 | 879.92 | 1,154.64 | 19-98 | −1.1 | W1 | 10 |
Gray rows missed the playoffs (6 teams made it). Ties in the standings break on points for.
Playoffs
Top 6 make it; the top two seeds get a bye.
Quarterfinals · Week 14
Semifinals · Week 15
Championship · Week 16
Toilet Bowl
The losers bracket. Lose and you keep playing; lose the final and you finish last.
Toilet Bowl · Round 1 · Week 15
Toilet Bowl Final · Week 16
Every week
Each team’s score by week, shaded by where it ranked that week. Hover or tap for details.
Score rank that week: top middle bottom P1, P2… = playoff weeks; gold edge = playoff game.
Season awards
Draft
Full draft board →First picks
- #1 RB David Johnson Blake
- #2 WR Antonio Brown Asher
- #3 WR Odell Beckham Courtney
- #4 RB LeSean McCoy Mitch
- #5 RB Le'Veon Bell Carl
Best value
Skill-position picks whose starter points for their drafter beat their draft slot by the most.
- #147 RB Duke Johnson Dan 81.4
- #123 TE Zach Ertz Courtney 107.0
- #74 QB Cam Newton Dan 267.3
- #129 QB Matthew Stafford Abe 62.7
- #140 QB Carson Wentz Blake 40.9