Players · Seasons 1–13
Matthew Stafford
QB LAR
Starter points 904.4 18.09 per start
Starts 50 152 weeks on a roster
Teams 11 Hunter, Ethan, Abe, Mitch, Tom, Courtney, Carl, Asher, Matt, Blake, Cody
Times drafted 8 kept 1 time
Best game 30.88 Ethan · S12 W16
By season
| Season | Manager | Weeks | Starts | Starter pts | Per start |
|---|---|---|---|---|---|
| S13 2026 | | 6 | 1 | 0.0 | 0.00 |
| S12 2025 | | 13 | 11 | 231.3 | 21.03 |
| S11 2024 | | 18 | 1 | 20.8 | 20.80 |
| S10 2023 | | 4 | 0 | 0.0 | — |
| S10 2023 | | 2 | 1 | 16.9 | 16.88 |
| S9 2022 | | 12 | 0 | 0.0 | — |
| S8 2021 | | 18 | 2 | 51.4 | 25.68 |
| S7 2020 | | 1 | 0 | 0.0 | — |
| S7 2020 | | 4 | 0 | 0.0 | — |
| S7 2020 | | 2 | 1 | 13.3 | 13.32 |
| S6 2019 | | 1 | 1 | 12.1 | 12.14 |
| S6 2019 | | 2 | 1 | 25.8 | 25.84 |
| S5 2018 | | 12 | 0 | 0.0 | — |
| S4 2017 | | 7 | 4 | 62.7 | 15.67 |
| S4 2017 | | 8 | 7 | 122.7 | 17.53 |
| S3 2016 | | 6 | 2 | 35.0 | 17.48 |
| S3 2016 | | 8 | 3 | 52.8 | 17.61 |
| S2 2015 | Carl | 2 | 1 | 20.4 | 20.38 |
| S2 2015 | | 10 | 2 | 43.2 | 21.60 |
| S1 2014 | | 16 | 12 | 196.1 | 16.34 |
Best games
- 30.88 for Ethan S12 · 5th place game
- 30.04 for Hunter S1 · Week 1
- 27.16 for Mitch S8 · Week 7
- 26.90 for Ethan S12 · Week 10
- 26.84 for Ethan S12 · Week 9
Draft history
- S1 Drafted by Hunter, round 3 (pick 28) 196.1 starter pts that season
- S2 Drafted by Hunter, round 3 (pick 26) 43.2 starter pts that season
- S4 Drafted by Abe, round 13 (pick 129) 62.7 starter pts that season
- S5 Drafted by Tom, round 11 (pick 81) no starts that season
- S7 Drafted by Matt, round 15 (pick 142) no starts that season
- S8 Drafted by Mitch, round 12 (pick 120) 51.4 starter pts that season
- S9 Drafted by Blake, round 15 (pick 143) no starts that season
- S11 Drafted by Courtney, round 17 (pick 170) 20.8 starter pts that season
- S13 Kept by Cody, round 18 0.0 starter pts that season