- PICK 2026 Round 3 (from Blake) → DeVonta Smith, pick 28
- PICK 2026 Round 9 (from Blake) → HOU Defense, pick 88
- WR Ladd McConkey 24.7 pts · 5 st
- WR Tez Johnson 0.6 pts · 1 st
25.3 starter pts rest of season
2025 · Sleeper · 10 teams
Ordered by final finish; # is the regular-season seed.
| #Team | W-L | Win % | PF | PA | All-play | Luck | Strk | Finish |
|---|---|---|---|---|---|---|---|---|
| 2 | 10-4 | .714 | 1,512.46 | 1,525.74 | 63-62-1 | +2.9 | W3 | 1 |
| 1 | 10-4 | .714 | 1,973.74 | 1,621.20 | 109-17 | −2.1 | W3 | 2 |
| 6 | 7-7 | .500 | 1,366.86 | 1,509.38 | 44-81-1 | +2.1 | L1 | 3 |
| 5 | 7-7 | .500 | 1,542.76 | 1,490.68 | 65-61 | −0.2 | W1 | 4 |
| 4 | 8-6 | .571 | 1,569.62 | 1,433.26 | 68-58 | +0.4 | W1 | 5 |
| 3 | 9-5 | .643 | 1,545.44 | 1,543.10 | 70-56 | +1.2 | L1 | 6 |
| 7 | 6-7-1 | .464 | 1,542.64 | 1,600.36 | 62-63-1 | −0.4 | W1 | 7 |
| 9 | 3-10-1 | .250 | 1,328.66 | 1,550.76 | 33-92-1 | −0.2 | L2 | 8 |
| 8 | 6-8 | .429 | 1,532.42 | 1,500.00 | 63-63 | −1.0 | L2 | 9 |
| 10 | 3-11 | .214 | 1,465.84 | 1,605.96 | 51-75 | −2.7 | L1 | 10 |
Gray rows missed the playoffs (6 teams made it). Ties in the standings break on points for.
Top 6 make it; the top two seeds get a bye.
The losers bracket. Lose and you keep playing; lose the final and you finish last.
Each team’s score by week, shaded by where it ranked that week. Hover or tap for details.
Score rank that week: top middle bottom P1, P2… = playoff weeks; gold edge = playoff game.
30 keepers carried into this draft.
Skill-position picks whose starter points for their drafter beat their draft slot by the most.
4 trades
25.3 starter pts rest of season
247.4 starter pts rest of season