Players · Seasons 1–13
Houston Texans
DEF HOU
Starter points 497.0 8.02 per start
Starts 62 118 weeks on a roster
Teams 10 Hunter, Asher, Dan, Tom, Abe, Ethan, Blake, Carl, Matt, Courtney
Times drafted 6
Best game 22.00 Asher · S4 W6
By season
| Season | Manager | Weeks | Starts | Starter pts | Per start |
|---|---|---|---|---|---|
| S13 2026 | | 6 | 6 | 34.0 | 5.67 |
| S12 2025 | | 18 | 14 | 132.0 | 9.43 |
| S11 2024 | | 2 | 2 | 14.0 | 7.00 |
| S11 2024 | | 9 | 4 | 43.0 | 10.75 |
| S10 2023 | | 1 | 1 | 10.0 | 10.00 |
| S10 2023 | | 3 | 3 | 25.0 | 8.33 |
| S8 2021 | | 1 | 1 | 6.0 | 6.00 |
| S7 2020 | | 2 | 1 | 4.0 | 4.00 |
| S6 2019 | | 5 | 5 | 23.0 | 4.60 |
| S5 2018 | | 5 | 1 | 4.0 | 4.00 |
| S5 2018 | | 1 | 1 | 5.0 | 5.00 |
| S5 2018 | | 5 | 1 | 9.0 | 9.00 |
| S5 2018 | | 3 | 3 | 32.0 | 10.67 |
| S4 2017 | | 2 | 0 | 0.0 | — |
| S4 2017 | | 9 | 4 | 43.0 | 10.75 |
| S3 2016 | | 17 | 7 | 44.0 | 6.29 |
| S2 2015 | | 10 | 1 | 6.0 | 6.00 |
| S2 2015 | Carl | 1 | 1 | 8.0 | 8.00 |
| S2 2015 | | 2 | 1 | 11.0 | 11.00 |
| S1 2014 | | 16 | 5 | 44.0 | 8.80 |
Best games
- 22.00 for Asher S4 · Week 6
- 19.00 for Ethan S11 · Week 11
- 19.00 for Ethan S11 · Week 12
- 15.00 for Hunter S12 · Week 12
- 15.00 for Abe S13 · Week 5
Draft history
- S2 Drafted by Asher, round 8 (pick 73) 6.0 starter pts that season
- S3 Drafted by Hunter, round 10 (pick 91) 44.0 starter pts that season
- S4 Drafted by Asher, round 8 (pick 79) 43.0 starter pts that season
- S5 Drafted by Courtney, round 17 (pick 135) 4.0 starter pts that season
- S12 Drafted by Hunter, round 13 (pick 130) 132.0 starter pts that season
- S13 Drafted by Abe, round 9 (pick 88) 34.0 starter pts that season