Alumni · Season 2 · since 2015

Scott

Scott's so-so team · last team, S2

Regular season 4-9 .308
Championships 0 0 finals
Playoffs 0/1 0-0 in playoff games
Points per game 77.24
Weekly high scores 0 T-14th of 16
Last-place finishes 0 Never

Season by season

  1. S2 9th

Champion Runner-up Third Playoffs Missed Last place

Season Team name W-L PF PA PPG vs avg Seed Finish Result
S2 2015 Scott's so-so team 4-9 1,004.08 1,246.36 77.24 −17.3 9 9th Missed playoffs
Career 4-9 1,004 1,246 77.24 9.0 0 playoff trips

Head-to-head

All rivalries →
Opponent Games W-L Win % Avg score Playoffs Last meeting Streak
Abe 2 2-0 1.000 95.3–73.7 — Win 76.10–50.80 S2 · Toilet Bowl Final W 2 Rivalry →
Tom 2 2-0 1.000 104.9–96.7 — Win 89.30–77.96 S2 · Week 12 W 2 Rivalry →
Asher 2 0-2 .000 63.5–95.6 — Loss 48.46–90.94 S2 · Week 10 L 2 Rivalry →
Connor 2 0-2 .000 70.7–100.8 — Loss 73.34–88.68 S2 · Week 11 L 2 Rivalry →
Dan 2 0-2 .000 52.5–84.9 — Loss 67.78–102.94 S2 · Week 13 L 2 Rivalry →
Mitch 2 0-2 .000 57.9–87.7 — Loss 72.02–114.50 S2 · Toilet Bowl L 2 Rivalry →
Carl 1 1-0 1.000 111.9–77.5 — Win 111.88–77.48 S2 · Week 6 W 1 Rivalry →
Blake 1 0-1 .000 96.5–102.6 — Loss 96.54–102.64 S2 · Week 8 L 1 Rivalry →
Hunter 1 0-1 .000 54.1–152.9 — Loss 54.14–152.86 S2 · Week 9 L 1 Rivalry →

All games, including playoffs and the Toilet Bowl.

Highs & lows

Most points in a loss
96.54 96.54–102.64 vs Blake · S2 · Week 8
Longest winning streak
2 S2 · Week 6 to S2 · Week 7
Longest losing streak
4 S2 · Week 8 to S2 · Week 11

By the numbers

W-L Win % PPG Opp PPG
Regular season 4-9 .308 77.24 95.87
Toilet Bowl 1-1 .500 74.06 82.65
All games 5-10 .333 76.81 94.11
All-play record
33-84 .282 against the whole league, every week
Luck
+0.3 wins vs. 3.7 expected from all-play
Top-3 weeks
2 5 weeks with the league’s lowest score
Average finish
9.0 best 9th, worst 9th

Game log

Season Game Opponent Res Score Margin
S2 Toilet Bowl Final Abe Win 76.10 –50.80 +25.30
S2 Toilet Bowl Mitch Loss 72.02 –114.50 −42.48
S2 Wk 13 Dan Loss 67.78 –102.94 −35.16
S2 Wk 12 Tom Win 89.30 –77.96 +11.34
S2 Wk 11 Connor Loss 73.34 –88.68 −15.34
S2 Wk 10 Asher Loss 48.46 –90.94 −42.48
S2 Wk 9 Hunter Loss 54.14 –152.86 −98.72
S2 Wk 8 Blake Loss 96.54 –102.64 −6.10
S2 Wk 7 Abe Win 114.52 –96.50 +18.02
S2 Wk 6 Carl Win 111.88 –77.48 +34.40
S2 Wk 5 Mitch Loss 43.80 –60.90 −17.10
S2 Wk 4 Dan Loss 37.20 –66.88 −29.68
S2 Wk 3 Tom Win 120.50 –115.50 +5.00
S2 Wk 2 Connor Loss 68.00 –112.86 −44.86
S2 Wk 1 Asher Loss 78.62 –100.22 −21.60

First-round picks

Best draft picks

Most points as a starter for Scott in the season he was drafted.

Team names

  1. S2 Scott's so-so team