Players · Seasons 1–13

Los Angeles Rams

DEF LAR

Starter points 817.0 8.17 per start
Starts 100 136 weeks on a roster
Teams 9 Blake, Scott, Abe, Courtney, Tom, Dominic, Dan, Asher, Hunter
Times drafted 8
Best game 32.00 Tom · S1 W13

By season

Season Manager Weeks Starts Starter pts Per start
S13 2026 Dan 6 6 22.0 3.67
S12 2025 Courtney 1 1 11.0 11.00
S12 2025 Abe 3 3 32.0 10.67
S12 2025 Blake 8 7 54.0 7.71
S9 2022 Dan 1 1 4.0 4.00
S9 2022 Courtney 7 7 44.0 6.29
S8 2021 Courtney 1 1 10.0 10.00
S8 2021 Dominic 10 10 61.0 6.10
S7 2020 Hunter 4 3 38.0 12.67
S7 2020 Asher 9 5 43.0 8.60
S6 2019 Blake 11 6 50.0 8.33
S5 2018 Blake 16 15 138.0 9.20
S4 2017 Courtney 17 2 26.0 13.00
S3 2016 Abe 10 10 68.0 6.80
S2 2015 Scott 16 15 134.0 8.93
S1 2014 Dan 12 4 19.0 4.75
S1 2014 Tom 4 4 63.0 15.75

Best games

  1. 32.00 for Tom S1 · Week 13
  2. 27.00 for Tom S1 · Week 14
  3. 25.00 for Scott S2 · Week 7
  4. 23.00 for Blake S5 · Week 7
  5. 21.00 for Blake S5 · Week 11

Draft history

  1. S1 Drafted by Dan, round 14 (pick 138) 19.0 starter pts that season
  2. S2 Drafted by Scott, round 6 (pick 59) 134.0 starter pts that season
  3. S4 Drafted by Courtney, round 15 (pick 143) 26.0 starter pts that season
  4. S5 Drafted by Blake, round 9 (pick 69) 138.0 starter pts that season
  5. S6 Drafted by Blake, round 11 (pick 81) 50.0 starter pts that season
  6. S8 Drafted by Dominic, round 10 (pick 98) 61.0 starter pts that season
  7. S9 Drafted by Courtney, round 18 (pick 177) 44.0 starter pts that season
  8. S13 Drafted by Dan, round 10 (pick 94) 22.0 starter pts that season