Alumni · Season 1 · since 2014

Will

Gay Witch Abortion · last team, S1

Regular season 2-11 .154
Championships 0 0 finals
Playoffs 0/1 0-0 in playoff games
Points per game 75.37
Weekly high scores 0 T-14th of 16
Last-place finishes 0 Never

Season by season

  1. S1 8th

Champion Runner-up Third Playoffs Missed Last place

Season Team name W-L PF PA PPG vs avg Seed Finish Result
S1 2014 Gay Witch Abortion 2-11 979.76 1,263.17 75.37 −17.9 10 8th Missed playoffs
Career 2-11 980 1,263 75.37 8.0 0 playoff trips

Head-to-head

All rivalries →
Opponent Games W-L Win % Avg score Playoffs Last meeting Streak
Abe 2 1-1 .500 84.6–87.0 — Loss 76.84–92.48 S1 · Week 12 L 1 Rivalry →
Connor 2 1-1 .500 88.5–76.5 — Win 80.72–41.00 S1 · Toilet Bowl W 1 Rivalry →
Blake 2 0-2 .000 64.6–99.4 — Loss 49.84–99.60 S1 · Week 13 L 2 Rivalry →
Hunter 2 0-2 .000 48.5–87.3 — Loss 96.98–102.10 S1 · Week 10 L 2 Rivalry →
Mitch 2 0-2 .000 63.3–76.6 — Loss 47.96–68.50 S1 · 7th place game L 2 Rivalry →
Tom 2 0-2 .000 78.9–104.5 — Loss 72.22–90.82 S1 · Week 11 L 2 Rivalry →
Asher 1 1-0 1.000 77.8–73.5 — Win 77.76–73.53 S1 · Week 8 W 1 Rivalry →
Carl 1 0-1 .000 81.5–123.7 — Loss 81.46–123.66 S1 · Week 9 L 1 Rivalry →
Dan 1 0-1 .000 92.3–113.1 — Loss 92.34–113.14 S1 · Week 5 L 1 Rivalry →

All games, including playoffs and the Toilet Bowl.

Highs & lows

Fewest points in a win
77.76 77.76–73.53 vs Asher · S1 · Week 8
Longest winning streak
1 S1 · Week 3 to S1 · Week 3
Longest losing streak
5 S1 · Week 9 to S1 · Week 13

By the numbers

W-L Win % PPG Opp PPG
Regular season 2-11 .154 75.37 97.17
Toilet Bowl 1-1 .500 64.34 54.75
All games 3-12 .200 73.90 91.51
All-play record
33-84 .282 against the whole league, every week
Luck
−1.7 wins vs. 3.7 expected from all-play
Top-3 weeks
0 2 weeks with the league’s lowest score
Average finish
8.0 best 8th, worst 8th

Game log

Season Game Opponent Res Score Margin
S1 7th place game Mitch Loss 47.96 –68.50 −20.54
S1 Toilet Bowl Connor Win 80.72 –41.00 +39.72
S1 Wk 13 Blake Loss 49.84 –99.60 −49.76
S1 Wk 12 Abe Loss 76.84 –92.48 −15.64
S1 Wk 11 Tom Loss 72.22 –90.82 −18.60
S1 Wk 10 Hunter Loss 96.98 –102.10 −5.12
S1 Wk 9 Carl Loss 81.46 –123.66 −42.20
S1 Wk 8 Asher Win 77.76 –73.53 +4.23
S1 Wk 7 Mitch Loss 78.62 –84.60 −5.98
S1 Wk 6 Connor Loss 96.24 –111.96 −15.72
S1 Wk 5 Dan Loss 92.34 –113.14 −20.80
S1 Wk 4 Blake Loss 79.42 –99.14 −19.72
S1 Wk 3 Abe Win 92.42 –81.44 +10.98
S1 Wk 2 Tom Loss 85.62 –118.16 −32.54
S1 Wk 1 Hunter Loss 0.00 –72.54 −72.54

First-round picks

Best draft picks

Most points as a starter for Will in the season he was drafted.

Team names

  1. S1 Gay Witch Abortion