Players · Seasons 1–13
Philadelphia Eagles
DEF PHI
Starter points 730.0 7.77 per start
Starts 94 147 weeks on a roster
Teams 11 Dan, Matt, Carl, Courtney, Asher, Abe, Blake, Hunter, Connor, Tom, Cody
Times drafted 7
Best game 31.00 Carl · S1 W10
By season
| Season | Manager | Weeks | Starts | Starter pts | Per start |
|---|---|---|---|---|---|
| S13 2026 | | 5 | 4 | 11.0 | 2.75 |
| S12 2025 | | 16 | 6 | 47.0 | 7.83 |
| S11 2024 | | 4 | 4 | 14.0 | 3.50 |
| S11 2024 | | 2 | 2 | 21.0 | 10.50 |
| S11 2024 | | 5 | 3 | 29.0 | 9.67 |
| S11 2024 | | 3 | 3 | 35.0 | 11.67 |
| S10 2023 | | 18 | 9 | 59.0 | 6.56 |
| S9 2022 | | 15 | 13 | 109.0 | 8.38 |
| S8 2021 | | 4 | 4 | 29.0 | 7.25 |
| S7 2020 | | 1 | 1 | 5.0 | 5.00 |
| S7 2020 | | 5 | 3 | 37.0 | 12.33 |
| S6 2019 | | 1 | 1 | 1.0 | 1.00 |
| S6 2019 | | 5 | 3 | 13.0 | 4.33 |
| S5 2018 | | 3 | 2 | 8.0 | 4.00 |
| S5 2018 | | 7 | 6 | 34.0 | 5.67 |
| S4 2017 | | 14 | 13 | 134.0 | 10.31 |
| S3 2016 | | 16 | 3 | 15.0 | 5.00 |
| S2 2015 | | 1 | 0 | 0.0 | — |
| S2 2015 | Carl | 4 | 1 | 3.0 | 3.00 |
| S2 2015 | Connor | 8 | 3 | 18.0 | 6.00 |
| S1 2014 | | 1 | 1 | 23.0 | 23.00 |
| S1 2014 | Carl | 9 | 9 | 85.0 | 9.44 |
Best games
- 31.00 for Carl S1 · Week 10
- 23.00 for Abe S1 · Week 5
- 22.00 for Dan S4 · Week 11
- 21.00 for Dan S4 · 7th place game
- 20.00 for Dan S4 · Week 8
Draft history
- S2 Drafted by Dan, round 15 (pick 141) no starts that season
- S3 Drafted by Blake, round 16 (pick 153) 15.0 starter pts that season
- S5 Drafted by Courtney, round 10 (pick 74) 34.0 starter pts that season
- S10 Drafted by Asher, round 9 (pick 82) 59.0 starter pts that season
- S11 Drafted by Tom, round 17 (pick 166) 14.0 starter pts that season
- S12 Drafted by Matt, round 12 (pick 116) 47.0 starter pts that season
- S13 Drafted by Cody, round 13 (pick 126) 11.0 starter pts that season