Players · Seasons 1–13

Buffalo Bills

DEF BUF

Starter points 886.0 8.52 per start
Starts 104 155 weeks on a roster
Teams 9 Asher, Tom, Hunter, Mitch, Dan, Abe, Blake, Dominic, Matt
Times drafted 6
Best game 32.00 Hunter · S10 W3

By season

Season Manager Weeks Starts Starter pts Per start
S13 2026 Hunter 3 1 4.0 4.00
S12 2025 Abe 3 3 18.0 6.00
S12 2025 Matt 4 4 18.0 4.50
S12 2025 Blake 3 3 25.0 8.33
S11 2024 Blake 4 4 35.0 8.75
S11 2024 Hunter 12 5 49.0 9.80
S10 2023 Hunter 14 9 87.0 9.67
S9 2022 Asher 18 15 130.0 8.67
S8 2021 Tom 18 17 153.0 9.00
S7 2020 Abe 3 3 40.0 13.33
S7 2020 Dominic 10 10 56.0 5.60
S6 2019 Asher 13 5 45.0 9.00
S5 2018 Abe 1 1 4.0 4.00
S4 2017 Asher 4 1 8.0 8.00
S4 2017 Abe 1 1 9.0 9.00
S3 2016 Mitch 17 5 20.0 4.00
S2 2015 Dan 18 9 82.0 9.11
S1 2014 Mitch 9 8 103.0 12.88

Best games

  1. 32.00 for Hunter S10 · Week 3
  2. 24.00 for Mitch S1 · Week 12
  3. 23.00 for Tom S8 · Week 4
  4. 22.00 for Tom S8 · Week 2
  5. 21.00 for Abe S7 · Week 17

Draft history

  1. S2 Drafted by Dan, round 7 (pick 61) 82.0 starter pts that season
  2. S3 Drafted by Mitch, round 16 (pick 154) 20.0 starter pts that season
  3. S7 Drafted by Dominic, round 12 (pick 115) 56.0 starter pts that season
  4. S8 Drafted by Tom, round 12 (pick 116) 153.0 starter pts that season
  5. S9 Drafted by Asher, round 14 (pick 133) 130.0 starter pts that season
  6. S10 Drafted by Hunter, round 13 (pick 121) 87.0 starter pts that season