Players · Seasons 1–13
Minnesota Vikings
DEF MIN
Starter points 927.0 8.58 per start
Starts 108 131 weeks on a roster
Teams 10 Courtney, Dominic, Carl, Matt, Tom, Ethan, Abe, Dan, Blake, Hunter
Times drafted 8
Best game 30.00 Ethan · S12 W3
By season
| Season | Manager | Weeks | Starts | Starter pts | Per start |
|---|---|---|---|---|---|
| S13 2026 | | 6 | 5 | 61.0 | 12.20 |
| S12 2025 | | 7 | 4 | 42.0 | 10.50 |
| S12 2025 | | 4 | 4 | 45.0 | 11.25 |
| S11 2024 | | 17 | 16 | 140.0 | 8.75 |
| S10 2023 | | 7 | 7 | 55.0 | 7.86 |
| S9 2022 | | 2 | 2 | 4.0 | 2.00 |
| S9 2022 | | 1 | 1 | 6.0 | 6.00 |
| S9 2022 | | 3 | 3 | 23.0 | 7.67 |
| S8 2021 | | 2 | 1 | 6.0 | 6.00 |
| S8 2021 | | 1 | 1 | 9.0 | 9.00 |
| S7 2020 | | 2 | 0 | 0.0 | — |
| S7 2020 | | 1 | 1 | 13.0 | 13.00 |
| S7 2020 | | 2 | 2 | 14.0 | 7.00 |
| S6 2019 | | 17 | 13 | 108.0 | 8.31 |
| S5 2018 | | 16 | 9 | 92.0 | 10.22 |
| S4 2017 | | 17 | 15 | 112.0 | 7.47 |
| S3 2016 | Carl | 16 | 15 | 136.0 | 9.07 |
| S2 2015 | | 1 | 1 | 8.0 | 8.00 |
| S2 2015 | | 7 | 6 | 33.0 | 5.50 |
| S1 2014 | | 2 | 2 | 20.0 | 10.00 |
Best games
- 30.00 for Ethan S12 · Week 3
- 26.00 for Carl S3 · Week 3
- 22.00 for Matt S5 · Week 9
- 21.00 for Carl S3 · Week 1
- 21.00 for Courtney S12 · Week 17
Draft history
- S3 Drafted by Carl, round 8 (pick 72) 136.0 starter pts that season
- S4 Drafted by Courtney, round 8 (pick 78) 112.0 starter pts that season
- S5 Drafted by Matt, round 7 (pick 54) 92.0 starter pts that season
- S6 Drafted by Courtney, round 8 (pick 58) 108.0 starter pts that season
- S7 Drafted by Blake, round 17 (pick 163) no starts that season
- S9 Drafted by Dan, round 18 (pick 171) 4.0 starter pts that season
- S12 Drafted by Ethan, round 12 (pick 114) 42.0 starter pts that season
- S13 Drafted by Dominic, round 14 (pick 136) 61.0 starter pts that season